1st Report - Methane: keep up the momentum
- HC No.
- —
- Published
- 10 Dec 2024
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 15 May 2024 |
20 Meeting
Justin Tomlinson MP · Department for Energy Security and Net Zero,
Karen Lepper · Department for Environment Food and Rural Affairs,
Paul Monks · Department for Energy Security and Net Zero,
Robbie Moore MP · Department for Environment, Food and Rural Affairs
|
View ↗ |
| 8 May 2024 |
19 Meeting
Dr Liam Hardy · Green Alliance,
Kim O'Dowd · Environmental Investigation Agency,
Steven Hamburg · Environmental Defense Fund
|
View ↗ |
| 1 May 2024 |
18 Meeting
Dave Whitehouse · Offshore Energies UK,
Rebecca Tremain · Clean Air Task Force,
Tom Wheeler · North Sea Transition Authority
|
View ↗ |
| 24 Apr 2024 |
17 Meeting
Kevin Austin · Environment Agency,
Martin Lines · Nature Friendly Farming Network,
Steve Molyneux · Environment Agency,
Tom Bradshaw · National Farmers' Union
|
View ↗ |
| 17 Apr 2024 |
16 Meeting
Dr Rebecca Fisher · Royal Holloway University of London,
Mr Phil Bicknell · Agri-Tech Centre,
Professor David Frame · University of Canterbury, New Zealand,
Professor John Gilliland OBE · Agriculture Horticulture Development Board (AHDB)
|
View ↗ |
| 27 Mar 2024 |
15 Meeting
Claire Shrewsbury · WRAP,
Mr Jacob Hayler · Environmental Services Association,
Paul Thompson · The Association for Renewable Energy and Clean Technology,
Professor Sandra Esteves · University of South Wales,
William Maxwell · South Oxfordshire District Council
|
View ↗ |
| 20 Mar 2024 |
14 Meeting
Dan Wicks · GHGSAT,
Glen Thistlethwaite · Ricardo Group,
Professor Grant Allen · University of Manchester,
Professor Matt Rigby · University of Bristol
|
View ↗ |
| 13 Mar 2024 |
13 Meeting
Dr Fiona O'Connor · Met Office,
Louise Burrows · Beyond Oil and Gas Alliance,
Professor Dave Reay · Edinburgh University,
Professor Myles Allen · University of Oxford,
Professor Piers Forster · Climate Change Committee
|
View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Claire Shrewsbury · Director Insights & Innovation | WRAP | 1 |
| Dan Wicks · Managing Director, UK | GHGSAT | 1 |
| Dave Whitehouse · Chief Executive Officer | Offshore Energies UK | 1 |
| Dr Fiona O'Connor · Science Fellow and Scientific Manager of the Atmospheric Composition and Climate Team | Met Office | 1 |
| Dr Liam Hardy · Senior Policy Analyst | Green Alliance | 1 |
| Dr Rebecca Fisher · Reader in Atmospheric Science in the Centre of Climate, Oceanic and Atmosphere (Department of Earth Sciences) | Royal Holloway University of London | 1 |
| Glen Thistlethwaite · Technical Director - Air Pollutant and Greenhouse Gas Emissions Inventories, Tools and Projections | Ricardo Group | 1 |
| Justin Tomlinson MP · Minister of State | Department for Energy Security and Net Zero | 1 |
| Karen Lepper · Deputy Director Food Standards and Sustainability | Department for Environment Food and Rural Affairs | 1 |
| Kevin Austin · Deputy Director for Agriculture | Environment Agency | 1 |
| Kim O'Dowd · Climate Campaigner | Environmental Investigation Agency | 1 |
| Louise Burrows · Climate and Energy Diplomacy Lead | Beyond Oil and Gas Alliance | 1 |
| Martin Lines · CEO | Nature Friendly Farming Network | 1 |
| Mr Jacob Hayler · Executive Director | Environmental Services Association | 1 |
| Mr Phil Bicknell · Chief Executive Officer | Agri-Tech Centre | 1 |
| Paul Monks · Chief Scientific Adviser | Department for Energy Security and Net Zero | 1 |
| Paul Thompson · Head of Renewable Transport Fuels & Landfill Gas | The Association for Renewable Energy and Clean Technology | 1 |
| Professor Dave Reay · Director of the Edinburgh Climate Change Institute (ECCI) and Chair in Carbon Management & Education | Edinburgh University | 1 |
| Professor David Frame · Professor of Physics | University of Canterbury, New Zealand | 1 |
| Professor Grant Allen · Earth and Environmental Sciences | University of Manchester | 1 |
| Professor John Gilliland OBE · Special advisor | Agriculture Horticulture Development Board (AHDB) | 1 |
| Professor Matt Rigby · Atmospheric Chemistry Research Group | University of Bristol | 1 |
| Professor Myles Allen · Head of Atmospheric, Oceanic and Planetary Physics | University of Oxford | 1 |
| Professor Piers Forster · Interim Chair | Climate Change Committee | 1 |
| Professor Sandra Esteves · Professor in Bioprocess Technology for Resource Recovery: Energy and Materials at the Sustainable Environment Research Centre | University of South Wales | 1 |
| Rebecca Tremain · Head of UK Government Affairs | Clean Air Task Force | 1 |
| Robbie Moore MP · Parliamentary Under-Secretary of State (Minister for Water and Rural Growth) | Department for Environment, Food and Rural Affairs | 1 |
| Steve Molyneux · Deputy Director, Waste Regulation | Environment Agency | 1 |
| Steven Hamburg · Senior Vice President and Chief Scientist | Environmental Defense Fund | 1 |
| Tom Bradshaw · President | National Farmers' Union | 1 |
| Tom Wheeler · Director of Operations | North Sea Transition Authority | 1 |
| William Maxwell · Waste Projects Manager | South Oxfordshire District Council | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Published | Direction | Letter |
|---|---|---|
| 15 Aug 2024 | To committee | Letter from the Offshore Petroleum Regulator for Environment & Decommissioning to the House of Lords Environment and Climate Change Committee |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Type | Detail | Source |
|---|---|---|---|
| 22 May 2024 | Formal meeting (private meeting) | 21 Meeting · Room 3, Palace of Westminster |