Data sources
The official public record, organised and cross-referenced in one place.
Core Accountability Streams
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Public Inquiries | UK public inquiry reports, recommendations and government responses — covering NHS, policing, transport, public safety and more. | 2,888 recs | Ongoing | › |
| Select Committees | Parliamentary select committee reports, conclusions and government responses — all major departments and policy areas. | 24,308 items | Ongoing | › |
| National Audit Office | NAO value-for-money reports and financial audits — scrutinising how government spends public money across every department. | 2,007 recs | Monthly | › |
| Government-Commissioned Reviews | Independent reviews commissioned by ministers — covering health, criminal justice, public safety and more. | 247 reviews | Ongoing | › |
| Manifesto Tracker | Labour 2024 manifesto commitments tracked by department — evidence of delivery across 21 government departments. | 300 | Ongoing | › |
Health
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Care Inspectorate Service Registry | Registered care services in Scotland with verbatim inspection findings and enforcement. | 10,566 services | Monthly | › |
| CQC Enforcement Actions | CQC prosecutions and warning notices against NHS trusts | 130 actions | Periodic | › |
| CQC Ratings & Inspection Data | Regulatory ratings for ~30,000 health and social care locations in England. | 12,663 actions | Continuous | › |
| GIRFT National Specialty Reports | Clinical improvement recommendations from the Getting It Right First Time programme. | 39 reports | Periodic | › |
| HSSIB Investigation Reports | Patient safety investigation reports with safety recommendations. | 154 investigations | Monthly | › |
| Investigations in the NHS | Independent investigation reports and reviews commissioned by government or NHS bodies. | 896 investigations | Monthly | › |
| MHRA Drug & Device Safety Alerts | Drug safety updates, medical device alerts, and recalls from the MHRA. | 2,267 alerts | Continuous | › |
| National Guardian Freedom to Speak Up | Quarterly speaking-up case counts per NHS trust. | 2,986 reports | Source-led | › |
| NHS Never Events | Serious, wholly preventable patient safety incidents by NHS provider | 287 providers | Monthly | › |
| NHS Patient Safety Alerts | National alerts requiring NHS organisations to take specific safety actions. | 39 alerts | Continuous | › |
| NHS Race and Health Observatory | Research and evidence reviews on ethnic health inequalities. | 28 reports | Source-led | › |
| NHS Resolution Clinical Negligence Claims | Annual clinical negligence claim volumes and costs by NHS trust. | 1,430 records | Annual | › |
| NHS Staff Survey | Annual survey of 700,000+ NHS staff — engagement, morale, safety culture, by trust. | 1,227 records | Annual | › |
| Scottish Learning Reviews | Curated registry of published Scottish child and adult protection Learning Reviews. | 8 records | Quarterly (registry) / Monthly (national stats) | › |
| Section 136 Mental Health Act Detentions | Combines Home Office force-level S136 detention data and NHS England health-based place-of-safety data. | 61,128 detentions | Annual | › |
| Patient Safety Oversight Reports | Grouped patient-safety oversight sources: Patient Safety Commissioner, LeDeR, MNSI and National Medical Examiner material. | 19 reports | Annual / periodic | › |
Policing
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| CJINI Inspections | Criminal Justice Inspection Northern Ireland reports | 262 reports | Monthly | › |
| HMICFRS PEEL Inspection Ratings | Police effectiveness, efficiency and legitimacy ratings for 43 forces. | 43 forces | Annual | › |
| HMICFRS Thematic Reports | National inspection reports, super-complaints and joint inspections on policing | 1,866 recs | Periodic | › |
| HM Inspectorate of Constabulary in Scotland | HMICS inspections, assurance reviews and recommendations | 147 records | Periodic | › |
| Home Office DHR Library | Domestic Homicide Reviews published under s9 Domestic Violence, Crime and Victims Act 2004 | 666 reviews | Monthly | › |
| IOPC Deaths During or Following Police Contact | Annual statistics on deaths involving police, by force and category. | 3,542 deaths | Annual | › |
| IOPC Learning Recommendations | Recommendations from police conduct investigations to improve policing practice. | 733 recs | Periodic | › |
| IOPC Police Complaint Statistics | Annual complaints received, allegations recorded, and upheld rates by police force. | 215 records | Annual | › |
| PIRC investigation reports | PIRC investigation reports | 106 records | Periodic | › |
| Police Force Management Statements | Annual self-assessments submitted by police forces to HMICFRS. | 24 statements | Annual | › |
| Police Ombudsman for Northern Ireland reports | Police Ombudsman for Northern Ireland reports | 102 records | Periodic | › |
| Scottish Police Authority Publications | SPA publication library: police plans, annual reports, board minutes and HMICS improvement-plan updates. | 1,508 records | Weekly (library sync) + Monthly (--match-hmics) | › |
Prisons, Probation & Immigration
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Detention & Custody Special Investigations | Shaw Reviews, Verita investigations, and special reports into deaths and treatment in immigration detention. | 8 investigations | Periodic | › |
| HMIP Immigration Removal Centre Inspections | HM Inspectorate of Prisons inspection results for Immigration Removal Centres. | 17 inspections | Source-led | › |
| Independent Chief Inspector of Borders and Immigration | Inspection reports on Home Office immigration and border functions with per-recommendation responses. | 221 reports | Monthly | › |
| HM Inspectorate of Prisons | Healthy Prison Assessment scores from HMIP inspections | 156 inspections | Monthly | › |
| HM Inspectorate of Prisons for Scotland | Inspection reports for Scotland’s prison estate, rated against 9 Standards on a 6-point scale. | 164 inspections | Weekly | › |
| HM Inspectorate of Probation | Inspection reports on probation and youth offending services in England and Wales. | 377 inspections | Monthly | › |
| HMPPS Safety in Custody Statistics | Monthly deaths in custody per prison, 2000–present | 6,408 deaths | Annual | › |
| IAPDC Reports & Article 2 Investigations | Thematic reports and Article 2 near-death investigations from the Independent Advisory Panel on Deaths in Custody | 262 learning points | Periodic | › |
| IMB Annual Reports | Independent Monitoring Board annual reports for UK prisons and IRCs | 792 reports | Annual | › |
| MoJ Prison Performance Ratings | Annual prison performance ratings from the Ministry of Justice | 119 ratings | Annual | › |
| PPO Fatal Incident Reports | Investigation reports for every death in custody in England and Wales. | 6,454 incidents | Annual | › |
Education
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Child Safeguarding Practice Reviews | National and local reviews of serious child harm and death, by local authority. | 592 reviews | Annual | › |
| Ofsted School & Children's Social Care Inspections | Inspection grades for 22,000+ schools and children's social care providers. | 22,038 inspections | Monthly | › |
| Ofsted Serious Incident Notifications | Annual notifications of child deaths and serious harm to Ofsted, by local authority. | 151 incidents | Monthly | › |
Local Government
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Local Authority Financial Failure Register | Section 114 notices, Public Interest Reports and statutory recommendations | 21 events | Periodic | › |
Ombudsmen
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Housing Ombudsman Decisions | Formal casework decisions on complaints against social landlords in England. | 17,166 decisions | Monthly | › |
| LGO Decisions | Individual complaint decisions from the Local Government & Social Care Ombudsman. | 36,398 decisions | Daily | › |
| NIPSO Investigation Reports | Investigation reports from the Northern Ireland Public Services Ombudsman. | 457 decisions | Monthly | › |
| PHSO Casework Decisions | Individual complaint decisions against NHS bodies and government departments. | 3,978 decisions | Daily | › |
| PHSO Investigations | Systemic investigation reports with recommendations to government and NHS bodies. | 4 investigations | Periodic | › |
| PSOW Findings | Individual findings from the Public Services Ombudsman for Wales. | 3,150 decisions | Monthly | › |
| SPSO Decisions | Individual decision reports from the Scottish Public Services Ombudsman. | 7,975 decisions | Monthly | › |
Coroner & Death Investigations
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| MOJ Coroner Statistics | Annual statistics on inquests, PFDs issued and processing times by coroner area. | 858 records | Annual | › |
| Prevention of Future Deaths Reports | Coroner PFD reports under Regulation 28 requiring organisations to act to prevent deaths. | 6,383 reports | Daily | › |
| Scottish Fatal Accident Inquiries | FAI determinations where the sheriff made recommendations to prevent future deaths. | 910 inquiries | Daily | › |
Environment
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Environment Agency Enforcement | EA prosecutions, civil sanctions, and notices for environmental law breaches. | 34 records | Monthly | › |
| Ofwat Enforcement Cases | Enforcement actions and financial penalties against regulated water companies. | 20 cases | Periodic | › |
| SEPA Enforcement | Fixed and Variable Monetary Penalties, Enforcement Undertakings, Costs Recovery Notices and prosecutions from the Scottish Environment Protection Agency. | 132 records | Weekly (+ monthly --news) | › |
| Water Company Regulation | EPA star ratings, storm overflows, drinking water quality, financial resilience, complaints and leakage for the 9 regulated companies. | 100 records | Annual | › |
Transport
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| ORR Enforcement Actions | Office of Rail and Road enforcement notices and prosecutions against rail operators. | 16 records | Periodic | › |
| ORR Train Operator Key Statistics | Annual punctuality and cancellation rates per train operating company. | 48 records | Annual | › |
| Transport Safety Investigations (AAIB/MAIB/RAIB) | Air, marine, and rail accident investigation reports from the UK's independent transport investigation branches. | 13,044 investigations | Periodic | › |
Transparency
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| ACOBA Advice Letters | Advisory Committee on Business Appointments advice on post-government roles. | 1,995 cases | Source-led | › |
| Government Spending Register | Contract awards and grant distributions by central government department. | 2,129 awards | Weekly | › |
| GOV.UK Published FOI Responses | Published FOI and EIR responses from 125 central government bodies, sourced from GOV.UK. | 12,391 FOI records | Weekly | › |
| ICO Enforcement Actions | ICO fines, enforcement notices, and reprimands for data protection and FOI failures. | 223 actions | Monthly | › |
| ICO FOI/EIR Decision Notices | Freedom of Information and Environmental Information Regulations decision notices from the ICO. | 26,098 records | Monthly | › |
| Scottish Information Commissioner Decisions | FOISA/EIR decision notices resolving information requests to Scottish public authorities. | 4,473 records | Weekly | › |
Cross-Cutting
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Audit Scotland Reports | Performance audits and reports on Scottish public bodies. | 767 reports | Weekly | › |
| Audit Wales Reports | Performance audits and reports on Welsh public bodies. | 272 reports | Source-led | › |
| Civil Service People Survey | Annual staff engagement and wellbeing survey across government departments | 995 records | Annual | › |
| CSPL Recommendations | Formal recommendations from the Committee on Standards in Public Life. | 560 recs | Source-led | › |
| DSA Service Inquiries | Military accident investigations with safety recommendations | 30 inquiries | Periodic | › |
| DWP Independent Case Examiner | Annual complaint statistics about DWP and its agencies | 5 years | Annual | › |
| EHRC Compliance & Enforcement | Equality watchdog investigations, agreements and legal action | 22 actions | Periodic | › |
| HM Treasury OSCAR Departmental Spend | DEL and AME expenditure by government department from HM Treasury OSCAR II. | 2,138 records | Annual | › |
| HSE Enforcement Actions | Health and Safety Executive prosecutions, Crown censures, and enforcement notices. | 191 notices | Continuous | › |
| Intelligence and Security Committee | ISC reports on the intelligence agencies with government responses | 28 reports | Periodic | › |
| IPCO Oversight Reports | Oversight of investigatory powers used by intelligence agencies and police | 8 reports | Annual | › |
| Law Commission Implementation | Law reform recommendations tracked against government implementation | 40 projects | Annual | › |
| Ministers' Gifts and Hospitality Register | Monthly central register of ministerial gifts and hospitality received. | 343 declarations | Quarterly | › |
| Victims' Commissioner | Independent voice for victims and witnesses | 168 publications | Periodic | › |
Housing
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Scottish Housing Regulator — Engagement Plans & Interventions | Regulatory status and statutory interventions for Scottish Registered Social Landlords. | — | Annual (plans ~1-2 Apr); rare interventions | › |
scrutiny
| Name | Description | Volume | Update | |
|---|---|---|---|---|
| Scottish Parliament Committees | Holyrood committee reports with verbatim numbered recommendations and Scottish Government theme-level responses. | 153 records | Daily | › |