Prisons · Inspection scores
HMIP Inspections
HM Inspectorate of Prisons Healthy Establishment Assessments for prisons and immigration removal centres. Four areas are scored 1 (Poor) to 4 (Good): Safety, Respect, Purposeful Activity, and Preparation for Release.
Government responses to inspections
| Establishment | Document | Date | Source |
|---|---|---|---|
| HMP Winchester | Inspection action plan | Jun 2026 | |
| HMP Aylesbury | Inspection action plan | Jun 2026 | |
| HMP Long Lartin | Inspection action plan | Jun 2026 | |
| HMP Wayland | Inspection action plan | Jun 2026 | |
| HMP Portland | Inspection action plan | May 2026 | |
| HMP Norwich | Inspection action plan | May 2026 | |
| HMP Maidstone | Inspection action plan | Apr 2026 | |
| HMP Exeter | Inspection action plan | Apr 2026 |
Inspection scores
1 Poor
2 Not sufficiently good
3 Reasonably good
4 Good
| Establishment | Inspection date | Safety | Respect | Activity | Release | Report |
|---|---|---|---|---|---|---|
| Safety, well-being and hope: The untapped potential of family contact in prisons | May 2026 | - | - | - | - | Report |
| HMP Leeds | Mar 2026 | - | - | - | - | Report |
| HMP Woodhill | Mar 2026 | - | - | - | - | Report |
| HMP Wormwood Scrubs | Mar 2026 | - | - | - | - | Report |
| HMP Pentonville | Mar 2026 | - | - | - | - | Report |
| HMP & YOI Stoke Heath | Feb 2026 | - | - | - | - | Report |
| HMP Long Lartin | Feb 2026 | - | - | - | - | Report |
| HMP Winchester | Feb 2026 | - | - | - | - | Report |
| HMP Aylesbury | Feb 2026 | - | - | - | - | Report |
| HMP & YOI Downview | Feb 2026 | - | - | - | - | Report |
| HMP Wayland | Jan 2026 | - | - | - | - | Report |
| HMP & YOI Norwich | Jan 2026 | - | - | - | - | Report |
| HMP & YOI Portland | Jan 2026 | - | - | - | - | Report |
| HMP Thameside | Jan 2026 | - | - | - | - | Report |
| HMP Manchester | Jan 2026 | - | - | - | - | Report |
| HMP Swaleside | Dec 2025 | - | - | - | - | Report |
| HMP & YOI Foston Hall | Dec 2025 | - | - | - | - | Report |
| HMP Exeter | Nov 2025 | - | - | - | - | Report |
| HMP & YOI Low Newton | Nov 2025 | - | - | - | - | Report |
| HMYOI Wetherby | Oct 2025 | - | - | - | - | Report |
| HMP & YOI Deerbolt | Oct 2025 | - | - | - | - | Report |
| HMP Birmingham | Oct 2025 | - | - | - | - | Report |
| HMP Featherstone | Sep 2025 | - | - | - | - | Report |
| Derwentside IRC IRC |
Sep 2025 | 4 | 4 | 4 | 4 | Report |
| HMP & YOI Doncaster | Sep 2025 | - | - | - | - | Report |
Page 1 of 7
Next
Data from HM Inspectorate of Prisons. Scores: 1 = Poor, 2 = Not sufficiently good, 3 = Reasonably good, 4 = Good.