Source · Coroner statistics

MOJ Coroner Statistics

174,824 deaths reported (2024) 36,660 inquests opened 713 PFDs issued 108 coroner areas

Annual statistics on inquests, PFDs issued and processing times by coroner area. Source.

Key findings (2024). Manchester South issued the most Prevention of Future Deaths reports (59). Across all years, 2,126 PFDs have been issued from 2,116,987 reported deaths.

The chart-area selector changes the trend chart. Use the reporting-year filter and area links below for the tables. PFD rates describe reports issued per 1,000 reported deaths; they do not measure the quality of a coroner area.

PFDs per 1,000 Deaths

Read chart figures as a table
PFD reports per 1,000 reported deaths across all indexed years; areas with at least 500 reported deaths
Coroner areaPFD reports per 1,000 deaths
Manchester South7.2
South Northumberland5.0
West Sussex, Brighton and Hove4.3
North Northumberland4.1
Inner North London4.0
Milton Keynes3.3
East London3.1
Cornwall and Isles of Scilly2.8
North Yorkshire and York2.4
Staffordshire and Stoke on Trent2.4
Newcastle and North Tyneside2.2
Northumberland2.1
Surrey2.0
Berkshire1.9
Blackpool and the Fylde1.9

Key Findings

2,116,987 deaths reported to coroners across all years. 2126 Prevention of Future Deaths reports issued.

National Summary by Year

Year Deaths Reported Inquests Opened Inquests Concluded PFDs Issued
2024 174,824 36,660 40,441 713
2023 194,939 36,853 40,297 569
2022 208,322 36,273 36,391 404
2021 195,093 32,762 33,051 440
2020 205,364 31,991 31,535 0
2019 210,838 29,969 32,133 0
2018 220,596 29,094 31,566 0
2017 229,703 31,559 34,885 0
2016 240,972 38,626 41,220 0
2015 236,336 32,857 36,201 0

All Areas — Summary

Coroner Area Total Deaths Total PFDs Total Concluded PFDs Issued (trend)
Avon 39,957 28 8,540
Bedfordshire and Luton 21,103 23 3,140
Berkshire 22,098 42 4,438
Birmingham and Solihull 51,803 66 7,782
Black Country 46,868 4 7,989
Blackburn, Hyndburn and Ribble Valley 3,933 0 613
Blackpool and the Fylde 13,454 25 3,057
Brighton and Hove 9,736 10 2,046
Buckinghamshire 13,127 7 2,379
Cambridgeshire and Peterborough 35,321 28 5,103
Cardiff and Vale of Glamorgan 1,568 0 293
Carmarthenshire and Pembrokeshire 15,135 3 1,660
Central Hampshire 7,156 0 879
Central Lincolnshire 4,738 0 543
Central and South East Kent 14,270 7 2,563
Ceredigion 3,208 1 253
Cheshire 35,143 26 7,094
City of London 2,501 2 513
Cornwall 2,868 0 337
Cornwall and Isles of Scilly 22,049 61 3,938
County Durham and Darlington 28,926 37 4,998
Coventry 15,764 1 3,396
Cumbria 19,749 27 3,809
Derby and Derbyshire 45,377 38 7,378
Devon, Plymouth and Torbay 3,660 7 812
Dorset 31,003 41 4,716
East Lancashire 1,341 0 227
East London 24,772 76 4,270
East Riding and Hull 28,382 24 3,573
East Sussex 22,454 15 3,165
Essex 62,962 34 7,588
Exeter and Greater Devon 21,484 4 3,117
Gateshead and South Tyneside 19,237 31 3,200
Gloucestershire 20,162 5 3,258
Greater Lincolnshire 3,548 1 872
Gwent 25,673 29 3,110
Hampshire, Portsmouth and Southampton 30,651 29 4,659
Herefordshire 7,449 13 1,233
Hertfordshire 28,266 7 3,794
Inner North London 25,326 102 6,140
Inner South London 34,168 38 5,254
Inner West London 22,794 15 3,653
Isle of Wight 7,601 1 1,200
Isles of Scilly 14 0 10
Lancashire and Blackburn with Darwen 31,077 9 5,538
Leicester City and South Leicestershire 17,323 17 2,747
Leicester and South Leicestershire 7,149 0 1,076
Lincolnshire 22,223 16 3,322
Liverpool and the Wirral 33,984 26 9,628
Manchester City 29,268 11 8,163
Manchester North 23,150 41 5,810
Manchester South 25,966 187 6,880
Manchester West 37,390 19 6,967
Mid Kent and Medway 20,625 18 4,116
Milton Keynes 8,403 28 1,550
Newcastle and North Tyneside 4,545 10 1,036
Newcastle upon Tyne 15,417 0 3,549
Norfolk 35,383 44 6,061
North East Hampshire 7,206 0 764
North East Kent 16,286 11 3,027
North Leicestershire and Rutland 2,285 0 436
North Lincolnshire and Grimsby 13,868 2 1,388
North London 30,899 28 4,499
North Northumberland 6,044 25 1,136
North Tyneside 6,674 0 1,295
North Wales (East and Central) 25,720 45 3,538
North West Kent 17,976 2 2,428
North West Wales 9,277 14 1,283
North Yorkshire (Eastern) 6,280 0 1,055
North Yorkshire (Western) 6,405 2 1,275
North Yorkshire and York 6,376 15 1,803
Northamptonshire 25,399 13 2,786
Northumberland 1,456 3 284
Nottinghamshire 54,255 58 6,565
Oxfordshire 21,728 10 3,152
Plymouth, Torbay and South Devon 26,417 3 4,131
Portsmouth and South East Hampshire 14,533 0 2,046
Powys, Bridgend and Glamorgan Valleys 2,472 0 450
Preston and West Lancashire 5,084 0 735
Rutland and North Leicestershire 10,115 5 1,584
Sefton, Knowsley and St Helens 22,790 5 4,364
Shropshire, Telford and Wrekin 18,026 4 2,729
Somerset 24,646 9 3,016
South Lincolnshire 2,574 0 227
South London 25,932 15 3,746
South Northumberland 9,951 50 2,094
South Wales Central 29,209 27 4,615
South Yorkshire (Eastern) 23,336 6 4,023
South Yorkshire (Western) 32,976 49 6,284
South and Central Wales 3,919 0 789
Southampton and New Forest 10,641 0 1,310
Staffordshire South 18,853 10 2,796
Staffordshire and Stoke on Trent 7,977 19 2,001
Stoke-on-Trent and North Staffordshire 26,453 5 4,177
Suffolk 23,086 38 4,007
Sunderland 13,029 9 2,607
Surrey 37,629 77 6,367
Swansea and Neath Port Talbot 20,117 11 2,568
Teesside and Hartlepool 29,255 8 5,052
Warwickshire 17,291 15 3,220
West London 35,656 19 6,415
West Sussex 25,917 22 3,000
West Sussex, Brighton and Hove 7,613 33 1,542
West Yorkshire (Eastern) 38,355 54 9,000
West Yorkshire (Western) 31,924 29 5,450
Wiltshire and Swindon 24,519 8 2,749
Worcestershire 24,795 34 3,867
York City 5,061 0 1,010