Health & social care
CQC Ratings & Inspection Data
21,976 regulated locations shown
1,169 reports analysed
5,399 must-do actions
7,264 should-do actions
Regulated health and social care locations in England. Data is sourced from the CQC Public API.
396 outstanding
7143 good
1373 requires improvement
195 inadequate
Locations
| Location | Provider | Type | Region | Rating | Actions | Inspected |
|---|---|---|---|---|---|---|
| Corbett Hospital | The Dudley Group NHS Foundation Trust | NHS Healthcare Organisation | West Midlands | Inadequate | 54 must-do 52 should-do | Jul 2019 |
| Verve Health | — | Independent Healthcare Org | East | Inadequate | 21 must-do 2 should-do | Dec 2022 |
| Ashcroft House - Leeds | — | Social Care Org | Yorkshire & Humberside | Inadequate | 20 must-do 2 should-do | Feb 2024 |
| Specialist Medical Transport - North | — | Independent Ambulance | North East | Inadequate | 19 must-do 1 should-do | Jan 2023 |
| Ashmore House | — | Social Care Org | South East | Inadequate | 17 must-do | Feb 2015 |
| Fairglen Residential Home | — | Social Care Org | South West | Inadequate | 17 must-do | Nov 2021 |
| Etherley Lodge | — | Social Care Org | North East | Inadequate | 16 must-do | Oct 2014 |
| Kingsley Nursing Home | — | Social Care Org | East Midlands | Inadequate | 16 must-do | Sep 2016 |
| Wexham Park Hospital | Heatherwood and Wexham Park Hospitals NHS Foundation Trust | NHS Healthcare Organisation | South East | Inadequate | 16 must-do 7 should-do | Jun 2014 |
| Ashbourne House - Torquay | — | Social Care Org | South West | Inadequate | 13 must-do | Sep 2016 |
| Ashdale Care Home | — | Social Care Org | East Midlands | Inadequate | 13 must-do | Nov 2023 |
| B&H Care Ltd | — | Social Care Org | West Midlands | Inadequate | 13 must-do | Nov 2016 |
| Dilip Sabnis PCT Medical Services (PCTMS) Practice | North Essex Partnership University NHS Foundation Trust | NHS Healthcare Organisation | East | Inadequate | 13 must-do 1 should-do | Nov 2016 |
| St Clare's Hospice | — | Independent Healthcare Org | North East | Inadequate | 13 must-do 10 should-do | Sep 2018 |
| The Homestead (Crowthorne) Limited | — | Social Care Org | South East | Inadequate | 13 must-do | Mar 2019 |
| Nicholas House | Home Group Limited | Social Care Org | East | Inadequate | 12 must-do | May 2023 |
| Reside at Southwood | — | Social Care Org | South West | Inadequate | 12 must-do 2 should-do | May 2018 |
| Linda Lodge | — | Social Care Org | London | Inadequate | 11 must-do | Feb 2021 |
| Benthorn Lodge | — | Social Care Org | East Midlands | Inadequate | 10 must-do | Jul 2016 |
| Blackpool Victoria Hospital | Blackpool Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | North West | Inadequate | 10 must-do 3 should-do | Aug 2025 |
| Chatting Independently Limited - Orchard View | — | Social Care Org | East | Inadequate | 10 must-do | Nov 2014 |
| Chatting Independently Limited - Rectory Drive | — | Social Care Org | East | Inadequate | 10 must-do | Nov 2014 |
| JDK Limited (Glenholme Care) | — | Social Care Org | Yorkshire & Humberside | Inadequate | 10 must-do | Jul 2015 |
| Leopold Muller Home | — | Social Care Org | South West | Inadequate | 10 must-do 1 should-do | Aug 2022 |
| St Paul's Lodge | — | Social Care Org | Yorkshire & Humberside | Inadequate | 10 must-do 1 should-do | Jul 2015 |
| We Can Recover CIC | — | Independent Healthcare Org | North West | Inadequate | 10 must-do | May 2023 |
| Bindon Residential Home | — | Social Care Org | South West | Inadequate | 9 must-do | Feb 2019 |
| Bourne House | — | Social Care Org | North West | Inadequate | 9 must-do | Feb 2022 |
| Chiltern View | — | Social Care Org | East | Inadequate | 9 must-do | Jan 2023 |
| Eleanor House | — | Social Care Org | Yorkshire & Humberside | Inadequate | 9 must-do | Jul 2015 |
| Floron Residential Home for the Elderly | — | Social Care Org | London | Inadequate | 9 must-do 4 should-do | Apr 2022 |
| Haisthorpe House | — | Social Care Org | Yorkshire & Humberside | Inadequate | 9 must-do | Jun 2015 |
| Kingsleigh Residential | — | Social Care Org | South West | Inadequate | 9 must-do | Dec 2022 |
| Melville House | — | Social Care Org | West Midlands | Inadequate | 9 must-do | May 2019 |
| Oaklands Care Home | — | Social Care Org | South East | Inadequate | 9 must-do | Sep 2017 |
| Oakleigh House Nursing Home | — | Social Care Org | London | Inadequate | 9 must-do | Jun 2018 |
| Park Grange Care Home | — | Social Care Org | Yorkshire & Humberside | Inadequate | 9 must-do 1 should-do | Jan 2018 |
| Precious Nursing & Residential Home | — | Social Care Org | East Midlands | Inadequate | 9 must-do | Jan 2023 |
| St.Theresa's Nursing Home | — | Social Care Org | South West | Inadequate | 9 must-do 2 should-do | Nov 2016 |
| Affinity Trust Specialist Support Division North | — | Social Care Org | Yorkshire & Humberside | Inadequate | 8 must-do 5 should-do | Apr 2022 |
| Auckland House | — | Social Care Org | South East | Inadequate | 8 must-do 1 should-do | Dec 2022 |
| Cambridgeshire Community Services NHS Trust Out of Hours Services at City Care Centre | Cambridgeshire Community Services NHS Trust | NHS Healthcare Organisation | East | Inadequate | 8 must-do 5 should-do | Nov 2015 |
| Cheshire Hair Transplant Clinic Limited | — | Independent Healthcare Org | North West | Inadequate | 8 must-do 4 should-do | Jun 2023 |
| Colney Lodge Limited | — | Social Care Org | East | Inadequate | 8 must-do | Feb 2016 |
| Cranmore | — | Social Care Org | South East | Inadequate | 8 must-do | Jun 2021 |
| Rosecroft Residential Care Home | — | Social Care Org | London | Inadequate | 8 must-do 6 should-do | Jan 2017 |
| Taplow Manor | — | Independent Healthcare Org | South East | Inadequate | 8 must-do 6 should-do | Dec 2022 |
| The Elms | — | Social Care Org | North West | Inadequate | 8 must-do 4 should-do | Nov 2022 |
| V&C Family Care Ltd | — | Social Care Org | East | Inadequate | 8 must-do | May 2022 |
| Walnut Villa | — | Social Care Org | West Midlands | Inadequate | 8 must-do | Jun 2019 |
Page 1 of 440
Next