Health & social care
CQC Ratings & Inspection Data
15,840 regulated locations shown
1,169 reports analysed
5,399 must-do actions
7,264 should-do actions
Regulated health and social care locations in England. Data is sourced from the CQC Public API.
347 outstanding
5212 good
832 requires improvement
17 inadequate
Locations
| Location | Provider | Type | Region | Rating | Actions | Inspected |
|---|---|---|---|---|---|---|
| Corbett Hospital | The Dudley Group NHS Foundation Trust | NHS Healthcare Organisation | West Midlands | Inadequate | 54 must-do 52 should-do | Jul 2019 |
| Charlton House Medical Centre | — | Primary Medical Services | London | Inadequate | 5 must-do | Mar 2022 |
| The Barkantine Centre | Barts Health NHS Trust | NHS Healthcare Organisation | London | Inadequate | 3 must-do | Jan 2023 |
| Althorp Grange | — | Social Care Org | East Midlands | Inadequate | — | Feb 2024 |
| Basildon University Hospital | Mid and South Essex NHS Foundation Trust | NHS Healthcare Organisation | East | Inadequate | — | Oct 2025 |
| Brushwood House | Liverpool City Council | Social Care Org | North West | Inadequate | — | — |
| Butterwick Hospice | — | Independent Healthcare Org | North East | Inadequate | — | May 2022 |
| Callands Care Home | — | Social Care Org | North West | Inadequate | — | Jun 2024 |
| Clayton House | — | Social Care Org | Yorkshire & Humberside | Inadequate | — | — |
| Drovers Call Care Home | — | Social Care Org | East Midlands | Inadequate | — | — |
| Easy Hub | — | Social Care Org | London | Inadequate | — | May 2022 |
| Neville Lodge | — | Social Care Org | Yorkshire & Humberside | Inadequate | — | — |
| Prospect House Care Home | — | Social Care Org | North West | Inadequate | — | Jan 2024 |
| Riverdale Court Care Home Ltd | — | Social Care Org | Yorkshire & Humberside | Inadequate | — | — |
| Salisbury Avenue Surgery | — | Primary Medical Services | London | Inadequate | — | May 2023 |
| Sun Court Nursing Home | — | Social Care Org | East | Inadequate | — | Feb 2024 |
| Willow Lodge | — | Social Care Org | North West | Inadequate | — | Nov 2022 |
| Scarborough Hospital | York and Scarborough Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 95 must-do 45 should-do | Mar 2026 |
| The York Hospital | York and Scarborough Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 95 must-do 45 should-do | Jul 2025 |
| Montagu Hospital, Mexborough | Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 89 must-do 73 should-do | Mar 2024 |
| Salford Royal Hospital | Northern Care Alliance NHS Foundation Trust | NHS Healthcare Organisation | North West | Requires Improvement | 77 must-do 43 should-do | Feb 2026 |
| Ellesmere Port Hospital | Countess of Chester Hospital NHS Foundation Trust | NHS Healthcare Organisation | North West | Requires Improvement | 56 must-do 23 should-do | Feb 2024 |
| Northern General Hospital | Sheffield Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 53 must-do 27 should-do | Dec 2022 |
| Royal Hallamshire Hospital | Sheffield Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 53 must-do 27 should-do | Dec 2022 |
| Cumberland Infirmary | North Cumbria Integrated Care NHS Foundation Trust | NHS Healthcare Organisation | North West | Requires Improvement | 51 must-do 16 should-do | Nov 2023 |
| Doncaster Royal Infirmary | Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 51 must-do 44 should-do | Aug 2026 |
| Diana Princess of Wales Hospital | Northern Lincolnshire and Goole NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 47 must-do 29 should-do | Jul 2026 |
| South Tyneside District Hospital | — | NHS Healthcare Organisation | North East | Requires Improvement | 44 must-do 2 should-do | Feb 2023 |
| Sunderland Royal Hospital | — | NHS Healthcare Organisation | North East | Requires Improvement | 44 must-do 2 should-do | Feb 2023 |
| Queen Elizabeth The Queen Mother Hospital | East Kent Hospitals University NHS Foundation Trust | NHS Healthcare Organisation | South East | Requires Improvement | 42 must-do 32 should-do | — |
| William Harvey Hospital | East Kent Hospitals University NHS Foundation Trust | NHS Healthcare Organisation | South East | Requires Improvement | 42 must-do 32 should-do | Jul 2026 |
| Kettering General Hospital | Kettering General Hospital NHS Foundation Trust | NHS Healthcare Organisation | East Midlands | Requires Improvement | 37 must-do 37 should-do | May 2024 |
| Mount Vernon Cancer Centre | — | NHS Healthcare Organisation | London | Requires Improvement | 33 must-do 65 should-do | Dec 2019 |
| Castle Hill Hospital | Hull University Teaching Hospitals NHS Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 32 must-do 12 should-do | May 2026 |
| Manchester Royal Infirmary | Manchester University NHS Foundation Trust | NHS Healthcare Organisation | North West | Requires Improvement | 31 must-do 204 should-do | Mar 2019 |
| Worthing Hospital | University Hospitals Sussex NHS Foundation Trust | NHS Healthcare Organisation | South East | Requires Improvement | 28 must-do 2 should-do | May 2026 |
| Clatterbridge Hospital | Wirral University Teaching Hospital NHS Foundation Trust | NHS Healthcare Organisation | North West | Requires Improvement | 23 must-do 76 should-do | Mar 2020 |
| Royal Shrewsbury Hospital | Shrewsbury and Telford Hospital NHS Trust | NHS Healthcare Organisation | West Midlands | Requires Improvement | 21 must-do 58 should-do | Jul 2026 |
| The Princess Royal Hospital | Shrewsbury and Telford Hospital NHS Trust | NHS Healthcare Organisation | West Midlands | Requires Improvement | 21 must-do 58 should-do | Jul 2026 |
| Royal Sussex County Hospital | University Hospitals Sussex NHS Foundation Trust | NHS Healthcare Organisation | South East | Requires Improvement | 19 must-do 7 should-do | Dec 2025 |
| Chorley and South Ribble Hospital | — | NHS Healthcare Organisation | North West | Requires Improvement | 18 must-do 36 should-do | Nov 2023 |
| Royal Preston Hospital | — | NHS Healthcare Organisation | North West | Requires Improvement | 18 must-do 36 should-do | Nov 2023 |
| West Cumberland Hospital | North Cumbria Integrated Care NHS Foundation Trust | NHS Healthcare Organisation | North West | Requires Improvement | 18 must-do 3 should-do | Nov 2023 |
| Lister Hospital | — | NHS Healthcare Organisation | East | Requires Improvement | 17 must-do 27 should-do | Nov 2023 |
| St Richard's Hospital | University Hospitals Sussex NHS Foundation Trust | NHS Healthcare Organisation | South East | Requires Improvement | 15 must-do | Jul 2026 |
| Weston Park Hospital | Sheffield Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 14 must-do 27 should-do | Nov 2018 |
| Meet The Baby | — | Independent Healthcare Org | North West | Requires Improvement | 13 must-do 9 should-do | May 2022 |
| University Hospital of Hartlepool | North Tees and Hartlepool NHS Foundation Trust | NHS Healthcare Organisation | North East | Requires Improvement | 13 must-do 19 should-do | Sep 2022 |
| Jessop Wing | Sheffield Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Yorkshire & Humberside | Requires Improvement | 12 must-do 6 should-do | Dec 2022 |
| The Royal London Hospital | — | NHS Healthcare Organisation | London | Requires Improvement | 12 must-do 9 should-do | Nov 2022 |
Page 1 of 317
Next