Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202509270 | Cardiff Council | Local Government | Resolved / Early Resolution | 15 Apr 2026 |
| PSOW-202510759 | Cardiff Council | Local Government | Resolved / Early Resolution | 2 Apr 2026 |
| PSOW-202509223 | Cardiff Council | Local Government | Resolved / Early Resolution | 31 Mar 2026 |
| PSOW-202508722 | Cardiff Council | Local Government | Resolved / Early Resolution | 24 Mar 2026 |
| PSOW-202505510 | Cardiff Council | Local Government | Withdrawn | 19 Mar 2026 |
| PSOW-202506380 | Cardiff Council | Local Government | Other | 12 Mar 2026 |
| PSOW-202510010 | Cardiff Council | Local Government | Resolved / Early Resolution | 9 Mar 2026 |
| PSOW-202410142 | Cardiff Council | Local Government | Partly Upheld | 3 Mar 2026 |
| PSOW-202509392 | Cardiff Council | Local Government | Resolved / Early Resolution | 3 Mar 2026 |
| PSOW-202408014 | Cardiff Council | Local Government | Partly Upheld | 3 Mar 2026 |
| PSOW-202508409 | Cardiff Council | Local Government | Resolved / Early Resolution | 23 Feb 2026 |
| PSOW-202500138 | Cardiff Council | Local Government | Not Upheld | 18 Feb 2026 |
| PSOW-202509318 | Cardiff Council | Local Government | Resolved / Early Resolution | 13 Feb 2026 |
| PSOW-202507835 | Cardiff Council | Local Government | Resolved / Early Resolution | 9 Feb 2026 |
| PSOW-202309511 | Cardiff Council | Local Government | Upheld | 3 Feb 2026 |
| PSOW-202507883 | Cardiff Council | Local Government | Resolved / Early Resolution | 3 Feb 2026 |
| PSOW-202406830 | Cardiff Council | Local Government | Upheld | 3 Feb 2026 |
| PSOW-202508719 | Cardiff Council | Local Government | Resolved / Early Resolution | 2 Feb 2026 |
| PSOW-202507202 | Cardiff Council | Local Government | Resolved / Early Resolution | 29 Jan 2026 |
| PSOW-202508149 | Cardiff Council | Local Government | Resolved / Early Resolution | 28 Jan 2026 |
| PSOW-202507608 | Cardiff Council | Local Government | Resolved / Early Resolution | 16 Jan 2026 |
| PSOW-202506667 | Cardiff Council | Local Government | Resolved / Early Resolution | 15 Jan 2026 |
| PSOW-202505155 | Cardiff Council | Local Government | Resolved / Early Resolution | 9 Jan 2026 |
| PSOW-202504277 | Cardiff Council | Local Government | Resolved / Early Resolution | 17 Dec 2025 |
| PSOW-202507186 | Cardiff Council | Local Government | Resolved / Early Resolution | 16 Dec 2025 |
Page 1 of 8
Next ›