Source · Ombudsman decisions
PSOW Individual Decisions
3,196 total decisions
867 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Jun 2026
3,196 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202600986 | Cardiff Council | Local Government | Resolved / Early Resolution | 30 Jun 2026 |
| PSOW-202504789 | Betsi Cadwaladr University Health Board | Health | Partly Upheld | 30 Jun 2026 |
| PSOW-202601822 | Vale of Glamorgan Council | Local Government | Resolved / Early Resolution | 30 Jun 2026 |
| PSOW-202505556 | Vale of Glamorgan Council | Local Government | Resolved / Early Resolution | 30 Jun 2026 |
| PSOW-202600042 | Powys County Council | Local Government | Resolved / Early Resolution | 30 Jun 2026 |
| PSOW-202601779 | Swansea Council | Local Government | Resolved / Early Resolution | 30 Jun 2026 |
| PSOW-202601536 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 29 Jun 2026 |
| PSOW-202501942 | Cwm Taf Morgannwg University Health Board | Health | Not Upheld | 29 Jun 2026 |
| PSOW-202600658 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 26 Jun 2026 |
| PSOW-202601673 | Neath Port Talbot Council | Local Government | Resolved / Early Resolution | 26 Jun 2026 |
| PSOW-202600854 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 26 Jun 2026 |
| PSOW-202601887 | Betsi Cadwaladr University Health Board | Health | Resolved / Early Resolution | 26 Jun 2026 |
| PSOW-202600070 | Aneurin Bevan University Health Board | Health | Resolved / Early Resolution | 25 Jun 2026 |
| PSOW-202601134 | Betsi Cadwaladr University Health Board | Health | Resolved / Early Resolution | 25 Jun 2026 |
| PSOW-202600818 | A Care Home in the area of Hywel Dda University Health Board | Health | Resolved / Early Resolution | 25 Jun 2026 |
| PSOW-202600960 | Rhondda Cynon Taf County Borough Council | Local Government | Resolved / Early Resolution | 25 Jun 2026 |
| PSOW-202600602 | Flintshire County Council | Local Government | Resolved / Early Resolution | 23 Jun 2026 |
| PSOW-202601482 | Swansea Bay University Health Board | Health | Resolved / Early Resolution | 23 Jun 2026 |
| PSOW-202600364 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 22 Jun 2026 |
| PSOW-202600454 | Denbighshire County Council | Local Government | Resolved / Early Resolution | 19 Jun 2026 |
| PSOW-202601280 | Betsi Cadwaladr University Health Board | Health | Resolved / Early Resolution | 19 Jun 2026 |
| PSOW-202501900 | Swansea Bay University Health Board | Health | Partly Upheld | 19 Jun 2026 |
| PSOW-202509410 | Aneurin Bevan University Health Board | Health | Resolved / Early Resolution | 18 Jun 2026 |
| PSOW-202601684 | Powys County Council | Local Government | Resolved / Early Resolution | 18 Jun 2026 |
| PSOW-202407375 | Newport City Council | Local Government | Partly Upheld | 18 Jun 2026 |
Page 1 of 128
Next ›