Source · Ombudsman decisions
PSOW Individual Decisions
3,148 total decisions
861 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–May 2026
3,148 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202004981 | Swansea Council | Local Government | Resolved / Early Resolution | 22 Apr 2021 |
| PSOW-202005425 | Swansea Bay University Health Board | Health | Resolved / Early Resolution | 22 Apr 2021 |
| PSOW-202005882 | Monmouthshire County Council | Local Government | Resolved / Early Resolution | 21 Apr 2021 |
| PSOW-202005308 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 20 Apr 2021 |
| PSOW-202001107 | Aneurin Bevan University Health Board | Health | Upheld | 19 Apr 2021 |
| PSOW-202001850 | A GP Practice in the area of Aneurin Bevan University Health Board | Health | Upheld | 16 Apr 2021 |
| PSOW-202005732 | Merthyr Tydfil Housing Association Ltd | Housing | Resolved / Early Resolution | 12 Apr 2021 |
| PSOW-202004183 | Aneurin Bevan University Health Board | Health | Resolved / Early Resolution | 9 Apr 2021 |
| PSOW-202000225 | Swansea Bay University Health Board | Health | Not Upheld | 9 Apr 2021 |
| PSOW-202000246 | Betsi Cadwaladr University Health Board | Health | Upheld | 9 Apr 2021 |
| PSOW-201907352 | Swansea Bay University Health Board | Health | Upheld | 8 Apr 2021 |
| PSOW-202005549 | Hywel Dda University Health Board | Health | Resolved / Early Resolution | 7 Apr 2021 |
| PSOW-202005663 | Hywel Dda University Health Board | Health | Resolved / Early Resolution | 7 Apr 2021 |
| PSOW-202106284 | Cwm Taf Morgannwg University Health Board | Health | Upheld | 11 Oct 2013 |
| PSOW-202405338 | Hirwaun & Penderyn Community Council | Local Government | Withdrawn | — |
| PSOW-202307747 | Powys County Council | Local Government | Not Upheld | — |
| PSOW-202307747 | Powys County Council | Local Government | Not Upheld | — |
| PSOW-202503647 | Conwy County Borough Council | Local Government | Not Upheld | — |
| PSOW-202303707 | Cardiff Council | Local Government | Resolved / Early Resolution | — |
| PSOW-202400842 | Clyne & Melincourt Community Council | Local Government | Not Upheld | — |
| PSOW-202003099 | Bishton Community Council | Local Government | Not Upheld | — |
| PSOW-202105435 | Abertillery & Llanhilleth Community Council | Local Government | Other | — |
| PSOW-202200187 | Wrexham County Borough Council | Local Government | Not Upheld | — |
‹ Prev
Page 126 of 126