Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202510769 | Swansea Bay University Health Board | Health | Resolved / Early Resolution | 30 Apr 2026 |
| PSOW-202510887 | Swansea Council | Local Government | Resolved / Early Resolution | 30 Apr 2026 |
| PSOW-202600206 | Flintshire County Council | Local Government | Resolved / Early Resolution | 30 Apr 2026 |
| PSOW-202410002 | Cardiff and Vale University Health Board | Health | Partly Upheld | 30 Apr 2026 |
| PSOW-202511024 | Hywel Dda University Health Board | Health | Resolved / Early Resolution | 29 Apr 2026 |
| PSOW-202509518 | Rhondda Cynon Taf County Borough Council | Local Government | Resolved / Early Resolution | 29 Apr 2026 |
| PSOW-202511046 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 29 Apr 2026 |
| PSOW-202509808 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 29 Apr 2026 |
| PSOW-202500208 | Welsh Ambulance Services University NHS Trust | Health | Not Upheld | 28 Apr 2026 |
| PSOW-202510579 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 28 Apr 2026 |
| PSOW-202510036 | Swansea Bay University Health Board | Health | Resolved / Early Resolution | 28 Apr 2026 |
| PSOW-202509521 | A GP Practice in the area of Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 28 Apr 2026 |
| PSOW-202600161 | Aneurin Bevan University Health Board | Health | Resolved / Early Resolution | 28 Apr 2026 |
| PSOW-202500998 | Betsi Cadwaladr University Health Board | Health | Not Upheld | 28 Apr 2026 |
| PSOW-202510338 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 27 Apr 2026 |
| PSOW-202507000 | Betsi Cadwaladr University Health Board | Health | Resolved / Early Resolution | 27 Apr 2026 |
| PSOW-202509919 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 27 Apr 2026 |
| PSOW-202510601 | Cyngor Gwynedd | Local Government | Resolved / Early Resolution | 27 Apr 2026 |
| PSOW-202501014 | Cwm Taf Morgannwg University Health Board | Health | Not Upheld | 24 Apr 2026 |
| PSOW-202510247 | Social Care Wales | Social Care | Resolved / Early Resolution | 24 Apr 2026 |
| PSOW-202600101 | Hywel Dda University Health Board | Health | Resolved / Early Resolution | 24 Apr 2026 |
| PSOW-202509170 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 24 Apr 2026 |
| PSOW-202502189 | Cardiff and Vale University Health Board | Health | Partly Upheld | 23 Apr 2026 |
| PSOW-202600065 | Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 23 Apr 2026 |
| PSOW-202511015 | Powys County Council | Local Government | Resolved / Early Resolution | 23 Apr 2026 |
Page 1 of 125
Next ›