Select committee: House of Commons
Energy Security and Net Zero Committee
Scrutinises Department for Energy Security and Net Zero
20 reports
238 conclusions & recs
7 reports with response document linked
13 without response document linked
Committee work 21 matching items · closed
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| Planning for nuclear energy generation Inquiry | Report findings | Closed | 17 Jul 2025 | 2 | 19 | Response document linked |
| UK refineries and the role of oil and gas Non-inquiry session | Evidence/session | Closed | 7 Jul 2025 | 0 | 0 | None |
| Tidal power and the Severn Non-inquiry session | Evidence/session | Closed | 29 Apr 2025 | 0 | 0 | None |
| National planning for energy infrastructure Inquiry | Report findings | Closed | 25 Apr 2025 | 2 | 46 | Response document linked |
| Back-billing by energy companies Non-inquiry session | Evidence/session | Closed | 11 Mar 2025 | 0 | 0 | None |
| Smart meters Non-inquiry session | Evidence/session | Closed | 24 Feb 2025 | 0 | 0 | None |
| Industrial strategy for clean power Inquiry | Evidence/session | Closed | 5 Feb 2025 | 0 | 0 | None |
| Retrofitting homes for net zero Inquiry | Report findings | Closed | 19 Nov 2024 | 2 | 31 | Response document linked |
| Workforce planning to deliver clean, secure energy Inquiry | Report findings | Closed | 11 Nov 2024 | 2 | 27 | Response document linked |
| Work of Ofgem Non-inquiry session | No report yet | Closed | 13 May 2024 | 0 | 0 | None |
| Net zero and trade Inquiry | No report yet | Closed | 7 Mar 2024 | 0 | 0 | None |
| Economics of the energy sector Inquiry | No report yet | Closed | 5 Mar 2024 | 0 | 0 | None |
| Pre-appointment hearing for the Chair of the National Energy System Operator Pre-appointment hearing | Report | Closed | 14 Feb 2024 | 1 | 0 | None |
| Energy bills for domestic customers Inquiry | Evidence/session | Closed | 24 Nov 2023 | 0 | 0 | None |
| Securing the domestic supply chain Inquiry | Evidence/session | Closed | 17 Nov 2023 | 0 | 0 | None |
| Pre-appointment hearing for the Chair of Ofgem Pre-appointment hearing | Report | Closed | 11 Sep 2023 | 1 | 0 | None |
| Preparing for the winter Inquiry | Report findings | Closed | 7 Jul 2023 | 2 | 12 | Response document linked |
| Heating our homes Inquiry | Evidence/session | Closed | 7 Jul 2023 | 0 | 0 | None |
| Keeping the power on: our future energy technology mix Inquiry | Evidence/session | Closed | 7 Jul 2023 | 0 | 0 | None |
| A flexible grid for the future Inquiry | Evidence/session | Closed | 7 Jul 2023 | 0 | 0 | None |
| The work of the Department for Energy Security and Net Zero Inquiry | Evidence/session | Closed | 14 Jun 2023 | 0 | 0 | None |
Committee membership 11 members
| Member | Role | Party |
|---|---|---|
| Bill Esterson | Chair | Labour |
| Bradley Thomas | Member | Conservative |
| Claire Young | Member | Liberal Democrat |
| Graeme Downie | Member | Labour |
| Lizzi Collinge | Member | Labour |
| Melanie Onn | Member | Labour |
| Mike Reader | Member | Labour |
| Ms Polly Billington | Member | Labour |
| Sir Christopher Chope | Member | Conservative |
| Torcuil Crichton | Member | Labour |
| Wera Hobhouse | Member | Liberal Democrat |