Select committee: House of Commons
Energy Security and Net Zero Committee
Scrutinises Department for Energy Security and Net Zero
20 reports
238 conclusions & recs
7 reports with response document linked
13 without response document linked
Committee work 15 matching items · open
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| National Planning Policy Statement on Nuclear Fusion Inquiry | Evidence/session | Open | 24 Jul 2026 | 0 | 0 | None |
| Warm and comfortable homes Inquiry | Evidence/session | Open | 17 Jul 2026 | 0 | 0 | None |
| Business and energy Inquiry | No report yet | Open | 17 Jul 2026 | 0 | 0 | None |
| Energy resilience Non-inquiry session | Evidence/session | Open | 17 Mar 2026 | 0 | 0 | None |
| Warm Homes Plan Non-inquiry session | Evidence/session | Open | 23 Feb 2026 | 0 | 0 | None |
| Reviewing the electricity market Inquiry | Evidence/session | Open | 6 Feb 2026 | 0 | 0 | None |
| Work of NESO Non-inquiry session | Evidence/session | Open | 5 Feb 2026 | 0 | 0 | None |
| International climate policy Inquiry | Evidence/session | Open | 5 Nov 2025 | 0 | 0 | None |
| Managing the future of UK oil and gas Inquiry | Evidence/session | Open | 30 Oct 2025 | 0 | 0 | None |
| Pre-appointment hearing for the Chair of the Climate Change Committee Pre-appointment hearing | Report | Open | 1 Jul 2025 | 1 | 0 | None |
| Revisiting the nuclear roadmap Inquiry | Evidence/session | Open | 20 Feb 2025 | 0 | 0 | None |
| Building support for the energy transition Inquiry | Report findings | Open | 19 Feb 2025 | 1 | 24 | No response document linked |
| The cost of energy Inquiry | Report findings | Open | 18 Feb 2025 | 4 | 55 | Response document linked |
| Unlocking community energy at scale Inquiry | Report findings | Open | 11 Nov 2024 | 2 | 24 | Response document linked |
| Work of the Department for Energy Security and Net Zero Inquiry | Evidence/session | Open | 11 Nov 2024 | 0 | 0 | None |
Committee membership 11 members
| Member | Role | Party |
|---|---|---|
| Bill Esterson | Chair | Labour |
| Bradley Thomas | Member | Conservative |
| Claire Young | Member | Liberal Democrat |
| Graeme Downie | Member | Labour |
| Lizzi Collinge | Member | Labour |
| Melanie Onn | Member | Labour |
| Mike Reader | Member | Labour |
| Ms Polly Billington | Member | Labour |
| Sir Christopher Chope | Member | Conservative |
| Torcuil Crichton | Member | Labour |
| Wera Hobhouse | Member | Liberal Democrat |