Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202510789 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 20 Apr 2026 |
| PSOW-202509891 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 14 Apr 2026 |
| PSOW-202409371 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Not Upheld | 20 Mar 2026 |
| PSOW-202504002 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Not Upheld | 16 Mar 2026 |
| PSOW-202507697 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 5 Mar 2026 |
| PSOW-202507839 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 29 Jan 2026 |
| PSOW-202501265 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 27 Oct 2025 |
| PSOW-202502412 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 11 Sep 2025 |
| PSOW-202410317 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 3 Jun 2025 |
| PSOW-202500284 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 19 May 2025 |
| PSOW-202409869 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 10 Apr 2025 |
| PSOW-202403596 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Other | 18 Feb 2025 |
| PSOW-202402868 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Not Upheld | 23 Dec 2024 |
| PSOW-202303576 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Upheld | 13 Jun 2024 |
| PSOW-202400150 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 28 May 2024 |
| PSOW-202310284 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 30 Apr 2024 |
| PSOW-202306798 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Upheld | 8 Apr 2024 |
| PSOW-202309245 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 2 Apr 2024 |
| PSOW-202308473 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 20 Feb 2024 |
| PSOW-202306341 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 29 Nov 2023 |
| PSOW-202303543 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 30 Aug 2023 |
| PSOW-202300602 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 29 Jun 2023 |
| PSOW-202201246 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Not Upheld | 20 Jun 2023 |
| PSOW-202005643 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Upheld | 10 Feb 2023 |
| PSOW-202106190 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Not Upheld | 8 Dec 2022 |
Page 1 of 2
Next ›