Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202201302 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 15 Aug 2022 |
| PSOW-202106365 | Ceredigion County Council | Local Government | Not Upheld | 3 Aug 2022 |
| PSOW-202202005 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 29 Jul 2022 |
| PSOW-202201085 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 29 Jul 2022 |
| PSOW-202107463 | Ceredigion County Council | Health | Other | 21 Jul 2022 |
| PSOW-202201596 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 30 Jun 2022 |
| PSOW-202200812 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 21 Jun 2022 |
| PSOW-202108019 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 9 May 2022 |
| PSOW-202108379 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 19 Apr 2022 |
| PSOW-202107158 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 4 Apr 2022 |
| PSOW-202107539 | Ceredigion County Council | Health | Resolved / Early Resolution | 23 Mar 2022 |
| PSOW-202106906 | Ceredigion County Council | Health | Resolved / Early Resolution | 7 Feb 2022 |
| PSOW-202106308 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 25 Jan 2022 |
| PSOW-202104158 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 21 Oct 2021 |
| PSOW-202104213 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 6 Oct 2021 |
| PSOW-202102648 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 21 Sep 2021 |
| PSOW-202102202 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 17 Sep 2021 |
| PSOW-202102036 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 20 Aug 2021 |
| PSOW-202101675 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 9 Aug 2021 |
| PSOW-202102361 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 28 Jul 2021 |
| PSOW-202100516 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 22 Jun 2021 |
| PSOW-202006242 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 13 May 2021 |
| PSOW-202005090 | Ceredigion County Council | Local Government | Resolved / Early Resolution | 28 Apr 2021 |
‹ Prev
Page 2 of 2