Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202511015 | Powys County Council | Local Government | Resolved / Early Resolution | 23 Apr 2026 |
| PSOW-202509752 | Powys County Council | Local Government | Resolved / Early Resolution | 10 Mar 2026 |
| PSOW-202501295 | Powys County Council | Local Government | Resolved / Early Resolution | 27 Jan 2026 |
| PSOW-202507735 | Powys County Council | Local Government | Resolved / Early Resolution | 9 Jan 2026 |
| PSOW-202501259 | Powys County Council | Local Government | Resolved / Early Resolution | 25 Nov 2025 |
| PSOW-202503042 | Powys County Council | Local Government | Resolved / Early Resolution | 4 Nov 2025 |
| PSOW-202504238 | Powys County Council | Local Government | Resolved / Early Resolution | 30 Sep 2025 |
| PSOW-202500292 | Powys County Council | Local Government | Resolved / Early Resolution | 26 Sep 2025 |
| PSOW-202403830/202402823 | Powys County Council & Welshpool Town Council | Local Government | Not Upheld | 5 Aug 2025 |
| PSOW-202408203 | Powys County Council | Local Government | Resolved / Early Resolution | 2 Apr 2025 |
| PSOW-202405515 | Powys County Council | Local Government | Not Upheld | 11 Mar 2025 |
| PSOW-202202515/202208668 | Welshpool Town Council | Local Government | Other | 19 Feb 2025 |
| PSOW-202408070 | Powys County Council | Local Government | Resolved / Early Resolution | 17 Feb 2025 |
| PSOW-202404997 | Powys County Council | Local Government | Resolved / Early Resolution | 13 Jan 2025 |
| PSOW-202403494 | Powys County Council | Local Government | Resolved / Early Resolution | 27 Nov 2024 |
| PSOW-202405544 | Powys County Council | Local Government | Resolved / Early Resolution | 28 Oct 2024 |
| PSOW-202401524 | Powys County Council | Local Government | Resolved / Early Resolution | 12 Sep 2024 |
| PSOW-202401047 | Powys County Council | Local Government | Resolved / Early Resolution | 19 Jul 2024 |
| PSOW-202309396 | Powys County Council | Local Government | Resolved / Early Resolution | 9 Apr 2024 |
| PSOW-202308999 | Powys County Council | Local Government | Resolved / Early Resolution | 2 Apr 2024 |
| PSOW-202309208 | Powys County Council | Local Government | Resolved / Early Resolution | 15 Mar 2024 |
| PSOW-202304518 | Powys County Council | Local Government | Resolved / Early Resolution | 4 Mar 2024 |
| PSOW-202307141 | Powys County Council | Local Government | Resolved / Early Resolution | 26 Feb 2024 |
| PSOW-202201455/202202498 | Powys County Council/Bannau Brycheiniog National Park Authority | Local Government | Other | 20 Nov 2023 |
| PSOW-202303175 | Powys County Council | Local Government | Resolved / Early Resolution | 14 Aug 2023 |
Page 1 of 2
Next ›