Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202509808 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 29 Apr 2026 |
| PSOW-202505334 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 17 Dec 2025 |
| PSOW-202409144 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 12 Jun 2025 |
| PSOW-202406444 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 12 Mar 2025 |
| PSOW-202300186 | Pembrokeshire County Council | Local Government | Other | 9 Jan 2025 |
| PSOW-202304391 | Pembrokeshire County Council | Local Government | Not Upheld | 10 Dec 2024 |
| PSOW-202309785 | Pembrokeshire County Council | Local Government | Other | 4 Dec 2024 |
| PSOW-202402416/202402419 | Saundersfoot Community Council and Pembrokeshire County Council | Local Government | Withdrawn | 16 Oct 2024 |
| PSOW-202403489 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 20 Aug 2024 |
| PSOW-202403132 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 16 Aug 2024 |
| PSOW-202400109 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 8 Aug 2024 |
| PSOW-202400197 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 11 Jul 2024 |
| PSOW-202401139 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 8 Jul 2024 |
| PSOW-202308823 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 30 Apr 2024 |
| PSOW-202308507 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 8 Mar 2024 |
| PSOW-202305161 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 1 Nov 2023 |
| PSOW-202304238 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 23 Oct 2023 |
| PSOW-202302920 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 14 Aug 2023 |
| PSOW-202301992 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 27 Jun 2023 |
| PSOW-202300359 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 4 May 2023 |
| PSOW-202207939 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 26 Apr 2023 |
| PSOW-202200117 | Haverfordwest Town Council | Local Government | Other | 20 Feb 2023 |
| PSOW-202206582 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 3 Feb 2023 |
| PSOW-202102689 | Pembrokeshire County Council | Local Government | Not Upheld | 16 Nov 2022 |
| PSOW-202202088 | Pembrokeshire County Council | Local Government | Resolved / Early Resolution | 31 Aug 2022 |
Page 1 of 2
Next ›