Source · Ombudsman decisions
NIPSO Individual Decisions
457 total decisions
192 investigated
139 upheld
72% upheld of investigated
Years: Jul 2000–Mar 2026
457 published decisions from the NI Public Services Ombudsman. The Northern Ireland Public Services Ombudsman investigates complaints about NI government departments, agencies, councils, and public bodies. Source: nipso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| NIPSO-202004022 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 21 Jan 2026 |
| NIPSO-202001080 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 22 Sep 2025 |
| NIPSO-202005167 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 15 Sep 2025 |
| NIPSO-202003205 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 9 Sep 2025 |
| NIPSO-202003726 | Southern Health and Social Care Trust | Health & Social Care | Not Upheld | 12 Aug 2025 |
| NIPSO-202004555 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 18 Mar 2025 |
| NIPSO-202003564 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 6 Sep 2024 |
| NIPSO-202001941 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 17 Jun 2024 |
| NIPSO-202003845 | Southern Health and Social Care Trust | Health & Social Care | Not Upheld | 25 Apr 2024 |
| NIPSO-202002372 | Southern Health and Social Care Trust | Health & Social Care | Not Upheld | 4 Jan 2024 |
| NIPSO-202001434 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 15 Nov 2023 |
| NIPSO-201912205 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 23 Jun 2023 |
| NIPSO-202000037 | Southern Health and Social Care Trust | Health & Social Care | Other | 12 May 2023 |
| NIPSO-202000636 | Southern Health and Social Care Trust | Health & Social Care | Other | 12 May 2023 |
| NIPSO-201917137 | Southern Health and Social Care Trust | Health & Social Care | Other | 24 Feb 2023 |
| NIPSO-21173 | Southern Health and Social Care Trust | Health & Social Care | Other | 16 Nov 2022 |
| NIPSO-202000453 | Southern Health and Social Care Trust | Health & Social Care | Other | 16 Nov 2022 |
| NIPSO-201917009 | Southern Health and Social Care Trust | Health & Social Care | Other | 5 Jul 2022 |
| NIPSO-201916340 | Southern Health and Social Care Trust | Health & Social Care | Other | 18 Feb 2022 |
| NIPSO-201915844 | Southern Health and Social Care Trust | Health & Social Care | Other | 31 Jan 2022 |
| NIPSO-201916096 | Southern Health and Social Care Trust | Health & Social Care | Upheld | 31 Jan 2022 |
| NIPSO-201914016 | Southern Health and Social Care Trust | Health | Other | 6 Sep 2021 |
| NIPSO-21053, 21181, 21182 | Northern Ireland Ambulance Service TrustBelfast Health and Social Care TrustSouthern Health and Social Care Trust | Health & Social Care | Other | 5 Jul 2021 |
| NIPSO-19121 | Southern Health and Social Care Trust | Health & Social Care | Other | 11 Mar 2021 |
| NIPSO-16991 | Southern Health and Social Care Trust | Health & Social Care | Other | 11 Feb 2021 |
Page 1 of 2
Next ›