Source · Ombudsman decisions
NIPSO Individual Decisions
457 total decisions
192 investigated
139 upheld
72% upheld of investigated
Years: Jul 2000–Mar 2026
457 published decisions from the NI Public Services Ombudsman. The Northern Ireland Public Services Ombudsman investigates complaints about NI government departments, agencies, councils, and public bodies. Source: nipso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| NIPSO-22329 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 11 Oct 2021 |
| NIPSO-18068 | South Eastern Health and Social Care Trust | Other | 14 Sep 2021 | |
| NIPSO-201913337 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 20 Aug 2021 |
| NIPSO-22353 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 5 Jul 2021 |
| NIPSO-22259 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 6 Jun 2021 |
| NIPSO-17293 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 5 May 2021 |
| NIPSO-19081 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 14 Apr 2021 |
| NIPSO-19010 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 11 Feb 2021 |
| NIPSO-20732 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 5 Oct 2020 |
| NIPSO-20136 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 21 Jul 2020 |
| NIPSO-18933 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 20 Jul 2020 |
| NIPSO-19704 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 20 Jul 2020 |
| NIPSO-19098 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 23 Jun 2020 |
| NIPSO-18438 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 6 Mar 2020 |
| NIPSO-18760 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 6 Mar 2020 |
| NIPSO-14634 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 6 Mar 2020 |
| NIPSO-18148 | 3fivetwo Healthcare Group | Health & Social Care | Other | 6 Mar 2020 |
| NIPSO-investigation-finds-patient-was-given-adequate-information-about | South Eastern Health and Social Care Trust | Health & Social Care | Other | 19 Sep 2018 |
| NIPSO-17200, 17201 | Belfast Health and Social Care TrustSouth Eastern Health and Social Care Trust | Health & Social Care | Other | 22 May 2018 |
‹ Prev
Page 2 of 2