Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202509170 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 24 Apr 2026 |
| PSOW-202406493 | Carmarthenshire County Council | Local Government | Partly Upheld | 23 Mar 2026 |
| PSOW-202510295 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 17 Mar 2026 |
| PSOW-202510374 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 11 Mar 2026 |
| PSOW-202506194 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 1 Dec 2025 |
| PSOW-202504422 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 29 Sep 2025 |
| PSOW-202501196 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 22 Aug 2025 |
| PSOW-202503233 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 19 Aug 2025 |
| PSOW-202500170 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 28 May 2025 |
| PSOW-202406346 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 7 May 2025 |
| PSOW-202402627 | Carmarthenshire County Council | Local Government | Not Upheld | 24 Apr 2025 |
| PSOW-202402415 | Carmarthenshire County Council | Local Government | Not Upheld | 23 Apr 2025 |
| PSOW-202405925 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 7 Mar 2025 |
| PSOW-202406268 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 4 Mar 2025 |
| PSOW-202405702 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 24 Feb 2025 |
| PSOW-202405922 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 17 Feb 2025 |
| PSOW-202405053 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 4 Nov 2024 |
| PSOW-202402931 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 9 Oct 2024 |
| PSOW-202402704 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 19 Sep 2024 |
| PSOW-202403356 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 4 Sep 2024 |
| PSOW-202401112 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 21 Aug 2024 |
| PSOW-202304505 | Carmarthenshire County Council | Local Government | Not Upheld | 13 Aug 2024 |
| PSOW-202305812 | Neath Port Talbot Council | Local Government | Not Upheld | 13 Aug 2024 |
| PSOW-202401831 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 8 Aug 2024 |
| PSOW-202401742 | Carmarthenshire County Council | Local Government | Resolved / Early Resolution | 11 Jul 2024 |
Page 1 of 2
Next ›