Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202410002 | Cardiff and Vale University Health Board | Health | Partly Upheld | 30 Apr 2026 |
| PSOW-202510196 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 23 Apr 2026 |
| PSOW-202502189 | Cardiff and Vale University Health Board | Health | Partly Upheld | 23 Apr 2026 |
| PSOW-202501454 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 16 Apr 2026 |
| PSOW-202509648 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 15 Apr 2026 |
| PSOW-202510092 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 14 Apr 2026 |
| PSOW-202510753 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 13 Apr 2026 |
| PSOW-202500281 | Cardiff and Vale University Health Board | Health | Partly Upheld | 8 Apr 2026 |
| PSOW-202408484 | Cardiff and Vale University Health Board | Health | Partly Upheld | 23 Mar 2026 |
| PSOW-202508746 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 9 Mar 2026 |
| PSOW-202509989 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 9 Mar 2026 |
| PSOW-202508844 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 3 Mar 2026 |
| PSOW-202509256 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 24 Feb 2026 |
| PSOW-202505296 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 24 Feb 2026 |
| PSOW-202509050 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 12 Feb 2026 |
| PSOW-202507453 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 5 Feb 2026 |
| PSOW-202409734 | Cardiff and Vale University Health Board | Health | Not Upheld | 29 Jan 2026 |
| PSOW-202508815 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 28 Jan 2026 |
| PSOW-202505472 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 28 Jan 2026 |
| PSOW-202507906 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 19 Jan 2026 |
| PSOW-202505384 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 7 Jan 2026 |
| PSOW-202503321 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 18 Dec 2025 |
| PSOW-202505297 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 16 Dec 2025 |
| PSOW-202504289 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 27 Nov 2025 |
| PSOW-202503090 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 21 Nov 2025 |
Page 1 of 8
Next ›