Source · Ombudsman decisions
NIPSO Individual Decisions
457 total decisions
192 investigated
139 upheld
72% upheld of investigated
Years: Jul 2000–Mar 2026
457 published decisions from the NI Public Services Ombudsman. The Northern Ireland Public Services Ombudsman investigates complaints about NI government departments, agencies, councils, and public bodies. Source: nipso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| NIPSO-202001973 | Western Health and Social Care Trust | Health & Social Care | Other | 6 Dec 2023 |
| NIPSO-202000773 | Western Health and Social Care Trust | Health & Social Care | Upheld | 6 Dec 2023 |
| NIPSO-202001908 | Western Health and Social Care Trust | Health & Social Care | Upheld | 23 Oct 2023 |
| NIPSO-20200376 | Western Health and Social Care Trust | Health & Social Care | Other | 21 Dec 2022 |
| NIPSO-202000381 | Western Health and Social Care Trust | Health & Social Care | Other | 10 Oct 2022 |
| NIPSO-202000196 | Western Health and Social Care Trust | Health & Social Care | Other | 12 Aug 2022 |
| NIPSO-19019 | Western Health and Social Care Trust | Health & Social Care | Other | 21 Jul 2022 |
| NIPSO-201916987 | Western Health and Social Care Trust | Health & Social Care | Other | 1 Jul 2022 |
| NIPSO-201916858 | Western Health and Social Care Trust | Health & Social Care | Other | 11 May 2022 |
| NIPSO-201917139 | Western Health and Social Care Trust | Health & Social Care | Other | 20 Dec 2021 |
| NIPSO-20903 | Western Health and Social Care Trust | Health & Social Care | Other | 22 Sep 2021 |
| NIPSO-20903 | Western Health and Social Care Trust | Health | Other | 11 Aug 2021 |
| NIPSO-201915573, 201916339 | Western Health and Social Care Trust | Health & Social Care | Other | 1 Aug 2021 |
| NIPSO-201915832 | Western Health and Social Care Trust | Health & Social Care | Other | 2 Feb 2021 |
| NIPSO-19665 | Western Health and Social Care Trust | Health & Social Care | Other | 2 Dec 2020 |
| NIPSO-17450 | Western Health and Social Care Trust | Health & Social Care | Other | 11 Sep 2020 |
| NIPSO-18741 | Western Health and Social Care Trust | Health & Social Care | Other | 20 Jul 2020 |
| NIPSO-16990 | Western Health and Social Care Trust | Health & Social Care | Other | 8 Jan 2020 |
| NIPSO-16809 | Western Health and Social Care Trust | Health & Social Care | Other | 3 Oct 2019 |
| NIPSO-18602 | Western Health and Social Care Trust | Health & Social Care | Other | 1 Jul 2019 |
‹ Prev
Page 2 of 2