Select committee: House of Commons
Energy Security and Net Zero Committee
Scrutinises Department for Energy Security and Net Zero
20 reports
238 conclusions & recs
7 reports with response document linked
13 without response document linked
Committee work 21 matching items · Evidence or correspondence only
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| National Planning Policy Statement on Nuclear Fusion Inquiry | Evidence/session | Open | 24 Jul 2026 | 0 | 0 | None |
| Warm and comfortable homes Inquiry | Evidence/session | Open | 17 Jul 2026 | 0 | 0 | None |
| Energy resilience Non-inquiry session | Evidence/session | Open | 17 Mar 2026 | 0 | 0 | None |
| Warm Homes Plan Non-inquiry session | Evidence/session | Open | 23 Feb 2026 | 0 | 0 | None |
| Reviewing the electricity market Inquiry | Evidence/session | Open | 6 Feb 2026 | 0 | 0 | None |
| Work of NESO Non-inquiry session | Evidence/session | Open | 5 Feb 2026 | 0 | 0 | None |
| International climate policy Inquiry | Evidence/session | Open | 5 Nov 2025 | 0 | 0 | None |
| Managing the future of UK oil and gas Inquiry | Evidence/session | Open | 30 Oct 2025 | 0 | 0 | None |
| UK refineries and the role of oil and gas Non-inquiry session | Evidence/session | Closed | 7 Jul 2025 | 0 | 0 | None |
| Tidal power and the Severn Non-inquiry session | Evidence/session | Closed | 29 Apr 2025 | 0 | 0 | None |
| Back-billing by energy companies Non-inquiry session | Evidence/session | Closed | 11 Mar 2025 | 0 | 0 | None |
| Smart meters Non-inquiry session | Evidence/session | Closed | 24 Feb 2025 | 0 | 0 | None |
| Revisiting the nuclear roadmap Inquiry | Evidence/session | Open | 20 Feb 2025 | 0 | 0 | None |
| Industrial strategy for clean power Inquiry | Evidence/session | Closed | 5 Feb 2025 | 0 | 0 | None |
| Work of the Department for Energy Security and Net Zero Inquiry | Evidence/session | Open | 11 Nov 2024 | 0 | 0 | None |
| Energy bills for domestic customers Inquiry | Evidence/session | Closed | 24 Nov 2023 | 0 | 0 | None |
| Securing the domestic supply chain Inquiry | Evidence/session | Closed | 17 Nov 2023 | 0 | 0 | None |
| Heating our homes Inquiry | Evidence/session | Closed | 7 Jul 2023 | 0 | 0 | None |
| Keeping the power on: our future energy technology mix Inquiry | Evidence/session | Closed | 7 Jul 2023 | 0 | 0 | None |
| A flexible grid for the future Inquiry | Evidence/session | Closed | 7 Jul 2023 | 0 | 0 | None |
| The work of the Department for Energy Security and Net Zero Inquiry | Evidence/session | Closed | 14 Jun 2023 | 0 | 0 | None |
Committee membership 11 members
| Member | Role | Party |
|---|---|---|
| Bill Esterson | Chair | Labour |
| Bradley Thomas | Member | Conservative |
| Claire Young | Member | Liberal Democrat |
| Graeme Downie | Member | Labour |
| Lizzi Collinge | Member | Labour |
| Melanie Onn | Member | Labour |
| Mike Reader | Member | Labour |
| Ms Polly Billington | Member | Labour |
| Sir Christopher Chope | Member | Conservative |
| Torcuil Crichton | Member | Labour |
| Wera Hobhouse | Member | Liberal Democrat |