Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202309055 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 12 Mar 2024 |
| PSOW-202307929 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 20 Feb 2024 |
| PSOW-202202481 | Welsh Ambulance Services NHS Trust | Health | Upheld | 26 Jan 2024 |
| PSOW-202204639 | Welsh Ambulance Services NHS Trust | Health | Upheld | 25 Jan 2024 |
| PSOW-202302509 | Welsh Ambulance Services NHS Trust | Health | Other | 18 Jan 2024 |
| PSOW-202304534 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 24 Nov 2023 |
| PSOW-202305196 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 21 Nov 2023 |
| PSOW-202305260 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 19 Oct 2023 |
| PSOW-202300258 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 13 Jun 2023 |
| PSOW-202300239 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 23 May 2023 |
| PSOW-202105404 | Welsh Ambulance Services NHS Trust | Health | Upheld | 30 Mar 2023 |
| PSOW-202207867 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 24 Mar 2023 |
| PSOW-202206959 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 6 Mar 2023 |
| PSOW-202205091 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 14 Feb 2023 |
| PSOW-202206121 | Welsh Ambulance Services NHS Trust | Health | Upheld | 3 Jan 2023 |
| PSOW-202200413 | Welsh Ambulance Services NHS Trust | Health | Not Upheld | 8 Dec 2022 |
| PSOW-202204534 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 21 Nov 2022 |
| PSOW-202006031 | Welsh Ambulance Services NHS Trust | Health | Not Upheld | 14 Nov 2022 |
| PSOW-202204522 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 9 Nov 2022 |
| PSOW-202203456 | Welsh Ambulance Services NHS Trust | Health | Resolved / Early Resolution | 24 Oct 2022 |
| PSOW-202103938 | Welsh Ambulance Services NHS Trust | Health | Other | 30 Sep 2022 |
| PSOW-202101760 | Welsh Ambulance Services NHS Trust | Health | Not Upheld | 23 Sep 2022 |
| PSOW-202105080 | Welsh Ambulance Services NHS Trust | Health | Upheld | 11 Jul 2022 |
| PSOW-202102347 | Aneurin Bevan University Health Board | Health | Not Upheld | 24 Jun 2022 |
| PSOW-202006169 | Welsh Ambulance Services NHS Trust | Health | Not Upheld | 24 Jun 2022 |
Page 1 of 2
Next ›