Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202510887 | Swansea Council | Local Government | Resolved / Early Resolution | 30 Apr 2026 |
| PSOW-202510625 | Swansea Council | Local Government | Resolved / Early Resolution | 20 Apr 2026 |
| PSOW-202508518 | Swansea Council | Local Government | Resolved / Early Resolution | 6 Mar 2026 |
| PSOW-202504265 | Swansea Council | Health | Other | 26 Feb 2026 |
| PSOW-202509383 | Swansea Council | Local Government | Resolved / Early Resolution | 23 Feb 2026 |
| PSOW-202506547 | Swansea Council | Local Government | Resolved / Early Resolution | 9 Jan 2026 |
| PSOW-202502582 | Swansea Council | Local Government | Resolved / Early Resolution | 3 Nov 2025 |
| PSOW-202504382 | Swansea Council | Local Government | Resolved / Early Resolution | 28 Oct 2025 |
| PSOW-202409520 | Swansea Council | Local Government | Resolved / Early Resolution | 21 Jul 2025 |
| PSOW-202500703 | Swansea Council | Local Government | Resolved / Early Resolution | 10 Jun 2025 |
| PSOW-202408996 | Swansea Council | Local Government | Resolved / Early Resolution | 2 Apr 2025 |
| PSOW-202400143 | Swansea Council | Local Government | Not Upheld | 20 Mar 2025 |
| PSOW-202409278 | Swansea Council | Local Government | Resolved / Early Resolution | 17 Mar 2025 |
| PSOW-202406955 | Swansea Council | Local Government | Resolved / Early Resolution | 11 Mar 2025 |
| PSOW-202407232 | Swansea Council | Local Government | Resolved / Early Resolution | 6 Mar 2025 |
| PSOW-202405569 | Swansea Council | Local Government | Resolved / Early Resolution | 21 Feb 2025 |
| PSOW-202401071 | Swansea Council | Local Government | Upheld | 23 Dec 2024 |
| PSOW-202406755 | Swansea Council | Local Government | Resolved / Early Resolution | 18 Dec 2024 |
| PSOW-202405042 | Swansea Council | Local Government | Resolved / Early Resolution | 11 Nov 2024 |
| PSOW-202401889 | Swansea Council | Local Government | Resolved / Early Resolution | 20 Aug 2024 |
| PSOW-202400612 | Swansea Council | Local Government | Resolved / Early Resolution | 10 Jun 2024 |
| PSOW-202310243 | Swansea Council | Local Government | Resolved / Early Resolution | 29 Apr 2024 |
| PSOW-202307912 | Swansea Council | Local Government | Resolved / Early Resolution | 25 Apr 2024 |
| PSOW-202309084 | Swansea Council | Local Government | Resolved / Early Resolution | 3 Apr 2024 |
| PSOW-202308678 | Swansea Council | Local Government | Resolved / Early Resolution | 4 Mar 2024 |
Page 1 of 3
Next ›