Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202503525 | A Dental Practice | Health | Partly Upheld | 6 Mar 2026 |
| PSOW-202502980 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Other | 20 Jan 2026 |
| PSOW-202505764 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Resolved / Early Resolution | 12 Jan 2026 |
| PSOW-202406395 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Not Upheld | 20 Aug 2025 |
| PSOW-202500827 | A Dental Practice in the area of Betsi Cadwaladr University Health Board | Health | Resolved / Early Resolution | 6 Aug 2025 |
| PSOW-202406982 | A dental practice in the area of Powys Teaching Health Board | Health | Resolved / Early Resolution | 6 Mar 2025 |
| PSOW-202407414 | A Dental Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 17 Feb 2025 |
| PSOW-202406333 | A Dental Practice in the area of Betsi Cadwaladr University Health Board | Health | Resolved / Early Resolution | 27 Nov 2024 |
| PSOW-202404270 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Resolved / Early Resolution | 21 Oct 2024 |
| PSOW-202402661 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Resolved / Early Resolution | 30 Sep 2024 |
| PSOW-202402584 | A Dental Practice in the area of Aneurin Bevan University Health Board | Health | Resolved / Early Resolution | 10 Sep 2024 |
| PSOW-202402005 | A Dental Practice in the area of Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 15 Aug 2024 |
| PSOW-202403027 | A Dental Practice in the area of Cwm Taf Morgannwg University Health Board | Health | Resolved / Early Resolution | 31 Jul 2024 |
| PSOW-202305819 | A Dental Practice in the area of Betsi Cadwaladr University Health Board | Health | Not Upheld | 21 Jun 2024 |
| PSOW-202400599 | A Dental Practice in the area of Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 6 Jun 2024 |
| PSOW-202207672 | A Dental Practice | Health | Upheld | 23 Feb 2024 |
| PSOW-202306635 | A Dental Practice | Health | Resolved / Early Resolution | 21 Feb 2024 |
| PSOW-202308011 | A Dental Practice | Health | Resolved / Early Resolution | 5 Feb 2024 |
| PSOW-202202747 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Not Upheld | 16 Jan 2024 |
| PSOW-202207320 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Upheld | 16 Jan 2024 |
| PSOW-202307628 | A Dental Practice in the area of Swansea Bay University Health Board | Health | Resolved / Early Resolution | 16 Jan 2024 |
| PSOW-202203641 | A Dental Practice in the area of Hywel Dda University Health Board | Health | Not Upheld | 8 Nov 2023 |
| PSOW-202303004 | A Dental Practice in the area of Hywel Dda University Health Board | Health | Resolved / Early Resolution | 17 Aug 2023 |
| PSOW-202200104 | A Dental Practice in the area of Aneurin Bevan University Health Board | Health | Upheld | 26 Jun 2023 |
| PSOW-202203363 | A Dental Practice in the area of Cardiff and Vale University Health Board | Health | Other | 10 Feb 2023 |
Page 1 of 2
Next ›