Source · Ombudsman decisions
NIPSO Individual Decisions
457 total decisions
192 investigated
139 upheld
72% upheld of investigated
Years: Jul 2000–Mar 2026
457 published decisions from the NI Public Services Ombudsman. The Northern Ireland Public Services Ombudsman investigates complaints about NI government departments, agencies, councils, and public bodies. Source: nipso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| NIPSO-202003829 | GP | Health & Social Care | Upheld | 12 Mar 2024 |
| NIPSO-201916274 | GP | Health & Social Care | Not Upheld | 12 Mar 2024 |
| NIPSO-202002788 | GP | Health & Social Care | Not Upheld | 23 Nov 2023 |
| NIPSO-201915769 | GP | Health & Social Care | Not Upheld | 7 Nov 2023 |
| NIPSO-202001459 | GP | Health & Social Care | Upheld | 19 Sep 2023 |
| NIPSO-communications-patients-healthcare-waiting-lists | Department of HealthHealth and Social Care Trusts | Health & Social Care | Other | 14 Jun 2023 |
| NIPSO-202000826 | Lisnaskea Health Centre | Health & Social Care | Other | 12 May 2023 |
| NIPSO-202001523 | GP | Health & Social Care | Other | 12 May 2023 |
| NIPSO-202000673 | Woodbrooke Medical Practice | Health & Social Care | Other | 27 Mar 2023 |
| NIPSO-202000111 | Hillsborough Medical Practice | Health & Social Care | Other | 14 Feb 2023 |
| NIPSO-201917315 | GP | Health & Social Care | Other | 5 Jul 2022 |
| NIPSO-202000500 | GP | Health & Social Care | Other | 10 May 2022 |
| NIPSO-22704 | Belfast Health and Social Care Trust | Health & Social Care | Other | 11 Aug 2021 |
| NIPSO-18400 | Belfast Health and Social Care Trust | Health & Social Care | Other | 19 Apr 2021 |
| NIPSO-gp-practice-addresses-appointment-booking-system-after-patients | GP | Health & Social Care | Other | 15 Apr 2021 |
| NIPSO-19081 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 14 Apr 2021 |
| NIPSO-19933 | Belfast Health and Social Care Trust | Health & Social Care | Other | 2 Mar 2021 |
| NIPSO-20560 | GP Practice within Bangor Health Centre | Health & Social Care | Other | 2 Feb 2021 |
| NIPSO-29583 | Lurgan Medical Practice | Health & Social Care | Other | 3 Dec 2020 |
| NIPSO-18933 | South Eastern Health and Social Care Trust | Health & Social Care | Other | 20 Jul 2020 |
| NIPSO-18023 | Belfast Health and Social Care Trust | Health & Social Care | Other | 3 Oct 2019 |
| NIPSO-17396 | The Surgery, Comber | Health & Social Care | Other | 29 Jun 2018 |
‹ Prev
Page 2 of 2