Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 24-023-246 | Royal Borough of Windsor and Maidenhead Council | Education | Upheld | 10 Feb 2026 |
| 24-020-290 | North Tyneside Metropolitan Borough Council | Education | Upheld | 4 Feb 2026 |
| 25-011-602 | Horsham District Council | Planning | Other | 13 Jan 2026 |
| 24-021-918 | Staffordshire County Council | Education | Upheld | 13 Jan 2026 |
| 25-011-023 | Lancaster City Council | Environment And Regulation | Other | 13 Jan 2026 |
| 25-011-705 | Birmingham City Council | Environment And Regulation | Other | 13 Jan 2026 |
| 25-019-257 | London Borough of Hillingdon | Benefits And Tax | Other | 13 Jan 2026 |
| 25-013-127 | Cornwall Council | Adult Care Services | Other | 13 Jan 2026 |
| 25-001-433 | London Borough of Tower Hamlets | Adult Care Services | Upheld | 13 Jan 2026 |
| 25-011-628 | Surrey County Council | Education | Other | 13 Jan 2026 |
| 25-012-509 | London Borough of Tower Hamlets | Housing | Other | 13 Jan 2026 |
| 25-011-509 | Manchester City Council | Benefits And Tax | Upheld | 13 Jan 2026 |
| 25-018-669 | London Borough of Sutton | Environment And Regulation | Other | 13 Jan 2026 |
| 25-010-789 | Lincolnshire County Council | Adult Care Services | Upheld | 13 Jan 2026 |
| 25-022-925 | Surrey County Council | Transport And Highways | Other | 13 Jan 2026 |
| 25-013-245 | Transport for London | Transport And Highways | Other | 13 Jan 2026 |
| 25-016-476 | Barnsley Metropolitan Borough Council | Other Categories | Other | 13 Jan 2026 |
| 25-019-211 | Thurrock Council | Children S Care Services | Other | 13 Jan 2026 |
| 25-013-172 | Luton Borough Council | Transport And Highways | Upheld | 13 Jan 2026 |
| 25-018-615 | Royal Borough of Greenwich | Other Categories | Other | 13 Jan 2026 |
| 25-011-480 | Surrey County Council | Transport And Highways | Other | 13 Jan 2026 |
| 25-023-041 | South Staffordshire District Council | Transport And Highways | Other | 13 Jan 2026 |
| 25-012-176 | London Borough of Newham | Transport And Highways | Other | 13 Jan 2026 |
| 25-010-768 | London Borough of Haringey | Children S Care Services | Other | 13 Jan 2026 |
| 25-013-325 | Oxford City Council | Transport And Highways | Other | 13 Jan 2026 |
Page 1 of 1393
Next ›