Select committee: House of Commons
Environmental Audit Committee
211 reports
1174 conclusions & recs
74 reports with response document linked
137 without response document linked
Committee work 60 matching items · Evidence or correspondence only · closed
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| Prospects for UNFCCC COP31 Non-inquiry session | Evidence/session | Closed | 21 Oct 2026 | 0 | 0 | None |
| Ancient woodlands Non-inquiry session | Evidence/session | Closed | 26 Feb 2026 | 0 | 0 | None |
| Water quality and water infrastructure: follow-up Non-inquiry session | Evidence/session | Closed | 23 Apr 2024 | 0 | 0 | None |
| Sustainability of the fashion sector: follow up Non-inquiry session | Evidence/session | Closed | 22 Apr 2024 | 0 | 0 | None |
| The environmental protection work of the Environment Agency Non-inquiry session | Evidence/session | Closed | 16 Apr 2024 | 0 | 0 | None |
| Electronic waste and the circular economy: follow-up Non-inquiry session | Evidence/session | Closed | 25 Mar 2024 | 0 | 0 | None |
| Climate change and security Inquiry | Evidence/session | Closed | 18 Mar 2024 | 0 | 0 | None |
| The work of the Office for Environmental Protection Non-inquiry session | Evidence/session | Closed | 8 Feb 2024 | 0 | 0 | None |
| Outcomes of UNFCCC COP28 Non-inquiry session | Evidence/session | Closed | 23 Jan 2024 | 0 | 0 | None |
| Prospects for UNFCCC COP28 Non-inquiry session | Evidence/session | Closed | 1 Nov 2023 | 0 | 0 | None |
| Small modular reactors in the transition from fossil fuels Inquiry | Evidence/session | Closed | 19 Oct 2023 | 0 | 0 | None |
| The environmental sustainability of the Department for Education Non-inquiry session | Evidence/session | Closed | 14 Sep 2023 | 0 | 0 | None |
| The role of natural capital in the green economy Inquiry | Evidence/session | Closed | 31 Jul 2023 | 0 | 0 | None |
| Outdoor and indoor air quality targets Inquiry | Evidence/session | Closed | 10 May 2023 | 0 | 0 | None |
| Environmental compliance and enforcement Non-inquiry session | Evidence/session | Closed | 23 Jan 2023 | 0 | 0 | None |
| Technological innovations and climate change: onshore solar energy Inquiry | Evidence/session | Closed | 3 Nov 2022 | 0 | 0 | None |
| Progress in implementing UK REACH Non-inquiry session | Evidence/session | Closed | 1 Nov 2022 | 0 | 0 | None |
| The environmental protection policies of the Department for Environment, Food and Rural Affairs Non-inquiry session | Evidence/session | Closed | 20 Jun 2022 | 0 | 0 | None |
| Technological Innovations and Climate Change: Geothermal Technologies Inquiry | Evidence/session | Closed | 16 Jun 2022 | 0 | 0 | None |
| Preparations for UNFCCC COP27 Non-inquiry session | Evidence/session | Closed | 17 May 2022 | 0 | 0 | None |
| Work of the Office for Environmental Protection Non-inquiry session | Evidence/session | Closed | 14 Mar 2022 | 0 | 0 | None |
| Technological Innovations and Climate Change: Green Steel Inquiry | Evidence/session | Closed | 3 Feb 2022 | 0 | 0 | None |
| Outcomes of COP26 Non-inquiry session | Evidence/session | Closed | 30 Nov 2021 | 0 | 0 | None |
| Aligning the UK's economic goals with environmental sustainability Inquiry | Evidence/session | Closed | 29 Nov 2021 | 0 | 0 | None |
| Technological Innovations and Climate Change: Negative Emissions Technologies Inquiry | Evidence/session | Closed | 28 Sep 2021 | 0 | 0 | None |
| Mapping the path to net zero Inquiry | Evidence/session | Closed | 25 Jun 2021 | 0 | 0 | None |
| Technological Innovations and Climate Change: Supply Chain for Battery Electric Vehicles Inquiry | Evidence/session | Closed | 4 May 2021 | 0 | 0 | None |
| Technological Innovations and Climate Change: Community Energy Inquiry | Evidence/session | Closed | 19 Feb 2021 | 0 | 0 | None |
| Next steps for deposit return schemes Inquiry | Evidence/session | Closed | 12 Feb 2021 | 0 | 0 | None |
| Technological Innovations and Climate Change: Tidal Power Inquiry | Evidence/session | Closed | 9 Nov 2020 | 0 | 0 | None |
| Technological Innovations and Climate Change: Heat Pumps Inquiry | Evidence/session | Closed | 12 Oct 2020 | 0 | 0 | None |
| Fixing fashion: follow up Inquiry | Evidence/session | Closed | 6 Oct 2020 | 0 | 0 | None |
| One-off session with the Secretary of State for BEIS Non-inquiry session | Evidence/session | Closed | 2 Sep 2020 | 0 | 0 | None |
| One-off session on the Sustainability of the Ministry of Defence Non-inquiry session | Evidence/session | Closed | 24 Jun 2020 | 0 | 0 | None |
| One-off session with Secretary of State for Defra Non-inquiry session | Evidence/session | Closed | 10 Jun 2020 | 0 | 0 | None |
| Technological Innovations and Climate Change: Hydrogen Inquiry | Evidence/session | Closed | 7 May 2020 | 0 | 0 | None |
| Technological Innovations and Climate Change: Offshore Wind Inquiry | Evidence/session | Closed | 6 Apr 2020 | 0 | 0 | None |
| Preparation for COP 26 Inquiry | Evidence/session | Closed | 17 Mar 2020 | 0 | 0 | None |
| Secretary of State for Environment, Food and Rural Affairs one-off evidence session Inquiry | Evidence/session | Closed | 3 Oct 2019 | 0 | 0 | None |
| Climate change and biodiversity inquiry Inquiry | Evidence/session | Closed | 9 Jul 2019 | 0 | 0 | None |
| Greening Government Commitments inquiry Inquiry | Evidence/session | Closed | 3 May 2019 | 0 | 0 | None |
| Sustainability in the Department for Transport inquiry Inquiry | Evidence/session | Closed | 26 Mar 2019 | 0 | 0 | None |
| Voluntary National Review of UK progress against the Sustainable Development Goals inquiry Inquiry | Evidence/session | Closed | 20 Mar 2019 | 0 | 0 | None |
| Session with the Secretary of State for Defra inquiry Inquiry | Evidence/session | Closed | 11 Dec 2018 | 0 | 0 | None |
| How green was the Budget? inquiry Inquiry | Evidence/session | Closed | 29 Nov 2018 | 0 | 0 | None |
| Chemicals Regulation after the UK has left the EU inquiry Inquiry | Evidence/session | Closed | 20 Nov 2018 | 0 | 0 | None |
| National Audit Office’s report on packaging recycling obligations inquiry Inquiry | Evidence/session | Closed | 4 Sep 2018 | 0 | 0 | None |
| Environmental Governance Consultation Paper inquiry Inquiry | Evidence/session | Closed | 14 May 2018 | 0 | 0 | None |
| Chinese Waste Import Ban inquiry Inquiry | Evidence/session | Closed | 10 Jan 2018 | 0 | 0 | None |
| Sustainability in the Ministry of Justice inquiry Inquiry | Evidence/session | Closed | 30 Oct 2017 | 0 | 0 | None |
Reports without a committee inquiry 24
Parliament published these reports with no official committee inquiry attached, so they do not appear in the inquiry list.
- 10th Report - Pre-appointment hearing for the Chair-designate of the Office for Environmental Protection 29 April 2026 · HC 1864
- Eighth Report - Environmental audit in the 2019 Parliament 29 May 2024
- Second Special Report - The UK and the Arctic Environment: Government Response to the Committee’s Sixth Report of Session 2022–23 28 December 2023
- Sixth Report - The UK and the Arctic Environment 13 October 2023 · HC 1141
- Third Report - Recommendations on the Government’s draft environmental principles policy statement 28 July 2022 · HC 380
- 7th Report - Greening Finance: embedding sustainability in financial decision making 4 June 2018 · HC 1063
- 4th Report - Improving air quality 15 March 2018 · HC 433
- 9th report - Environmental risks of the Trans-Atlantic Trade & Investment Partnership 10 March 2015 · HC 857
- 5th Report - Progress on Carbon Budgets - Volume II (Volume II: additional written evidence) 8 October 2013
- 5th Report - Progress on Carbon Budgets - Volume I (Volume I: Report, together with formal minutes, oral and written evidence) 8 October 2013 · HC 60
- 3rd Special Report - Transport and accessibility to public services: Government response to the Committee's Third Report of Session 2013–14 11 September 2013
- 5th Special Report - Preparations for the Rio +20 Summit: Government Response to the Committee's Eighth Report of Session 2010–12 5 July 2013
- Measuring well-being and sustainable development: Sustainable Development Indicators: Government Response to the Committee's Fifth Report of Session 2012-13 2 July 2013 · HC 139
- 3rd Report - Transport and accessibility to public services - Volume II (Volume II: Additional written evidence) 2 July 2013 · HC 201
- 3rd Report - Transport and accessibility to public services (Volume I: Report, together with formal minutes, oral and written evidence) 2 July 2013 · HC 201
- 5th Report - Measuring well-being and sustainable development: Sustainable Development Indicators (Volume I: Report, together with formal minutes, and oral evidence.) 29 November 2012 · HC 667
- 5th Report - Measuring well-being and sustainable development: Sustainable Development Indicators (Volume II: Additional (Unprinted) Written Evidence.) 29 November 2012 · HC 667
- 8th Report - Preparations for the Rio +20 Summit - Volume II (Additional written evidence) 26 October 2011
- 8th Report - Preparations for the Rio +20 Summit - Volume I (Report, together with formal minutes, oral and written evidence) 26 October 2011 · HC 1026
- 7th Report - Carbon Budgets - Volume II 11 October 2011 · HC Additional written evidence
- 7th Report - Carbon Budgets - Volume I 11 October 2011 · HC 1080
- 5th Report - The impact of UK overseas aid on environmental protection and climate change adaptation and mitigation - additional written evidence 29 June 2011 · HC 710
- 5th Report - The impact of UK overseas aid on environmental protection and climate change adaptation and mitigation 29 June 2011 · HC 710
- 4th Report - Embedding sustainable development: the Government's response 25 May 2011 · HC 877
Other source-listed committee work
These are held source observations, not a claim that this committee's publication history is complete. Items without a verified local inquiry link are separate from the inquiry counts in the committee work list.
Business also listed for this committee 5
- Pre-appointment hearing: Chair of the Environment Agency Primary page: Environment, Food and Rural Affairs Committee
- Work of the Interim Office for Environmental Protection Primary page: Environment, Food and Rural Affairs Committee
- Pre-appointment hearing for the Chair-Designate of the Office for Environmental Protection Primary page: Environment, Food and Rural Affairs Committee
- Pre-appointment hearing with the Government’s preferred candidate for Chair of Natural England inquiry Primary page: Environment, Food and Rural Affairs Committee
- Improving air quality Primary page: Transport Committee
Publications with unresolved business links 3
- 17th Report - Pre-appointment hearing with the Government’s preferred candidate for Chair of Natural England ↗ Business link unresolved · Parliament publication 19232
- Second Report - Pre-appointment hearing for the Chair-Designate of the Office for Environmental Protection (OEP) ↗ Business link unresolved · Parliament publication 4070
- Second report - Pre-appointment hearing for the Chair-designate of the Environment Agency ↗ Business link unresolved · Parliament publication 22999