Source · Ombudsman decisions
SPSO Individual Decisions
7,970 total decisions
7,745 investigated
2,223 upheld
54% upheld of investigated
Years: Jun 2011–Jun 2026
7,970 published decisions from the Scottish Public Services Ombudsman. The Scottish Public Services Ombudsman investigates complaints about public services in Scotland — councils, the NHS, housing associations, and Scottish Government agencies. Source: spso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 202101632 | Business Stream | Water | Resolved / Early Resolution | 1 Mar 2023 |
| 202103298 | Business Stream | Water | Upheld | 1 Nov 2022 |
| 201900738 | Business Stream | Water | Not Upheld | 1 Dec 2021 |
| 201806006 | Business Stream | Water | Resolved / Early Resolution | 1 Jul 2021 |
| 201808488 | Business Stream | Water | Not Upheld | 1 Nov 2020 |
| 201901145 | Business Stream | Water | Upheld | 1 Oct 2020 |
| 201808152 | Business Stream | Water | Not Upheld | 1 Jun 2020 |
| 201802629 | Business Stream | Water | Upheld | 1 Sep 2019 |
| 201801389 | Business Stream | Water | Not Upheld | 1 Nov 2018 |
| 201706195 | Business Stream | Water | Partly Upheld | 1 Aug 2018 |
| 201608005 | Business Stream | Water | Upheld | 1 Feb 2018 |
| 201606644 | Business Stream | Water | Resolved / Early Resolution | 1 Feb 2018 |
| 201608179 | Business Stream | Water | Not Upheld | 1 Jan 2018 |
| 201609660 | Business Stream | Water | Partly Upheld | 1 Dec 2017 |
| 201608438 | Business Stream | Water | Resolved / Early Resolution | 1 Dec 2017 |
| 201602417 | Business Stream | Water | Partly Upheld | 1 Nov 2017 |
| 201608651 | Business Stream | Water | Resolved / Early Resolution | 1 Aug 2017 |
| 201600660 | Business Stream | Water | Partly Upheld | 1 Aug 2017 |
| 201600867 | Business Stream | Water | Upheld | 1 Jul 2017 |
| 201606874 | Business Stream | Water | Resolved / Early Resolution | 1 Jul 2017 |
| 201508759 | Business Stream | Water | Upheld | 1 May 2017 |
| 201604321 | Business Stream | Water | Upheld | 1 May 2017 |
| 201605481 | Business Stream | Water | Upheld | 1 May 2017 |
| 201603824 | Business Stream | Water | Resolved / Early Resolution | 1 Apr 2017 |
| 201601871 | Business Stream | Water | Not Upheld | 1 Mar 2017 |
Page 1 of 11
Next ›