Source · Ombudsman decisions
PSOW Individual Decisions
3,113 total decisions
854 investigated
495 upheld
61% upheld of investigated
Years: Oct 2013–Apr 2026
3,113 published decisions from the Public Services Ombudsman for Wales. The Public Services Ombudsman for Wales investigates complaints about public bodies in Wales — local authorities, NHS bodies, and the Welsh Government. Source: ombudsman.wales.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| PSOW-202105659 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 26 Nov 2021 |
| PSOW-202003539 | Cardiff and Vale University Health Board | Health | Other | 22 Nov 2021 |
| PSOW-202004044 | Cardiff and Vale University Health Board | Health | Not Upheld | 5 Oct 2021 |
| PSOW-202101243 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 1 Sep 2021 |
| PSOW-202102221 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 27 Aug 2021 |
| PSOW-201907001 | Cardiff and Vale University Health Board | Health | Upheld | 2 Aug 2021 |
| PSOW-202101183 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 26 Jul 2021 |
| PSOW-202002714 | A Dental Practice in the area of Cardiff and Vale University Health Board | Health | Upheld | 19 Jul 2021 |
| PSOW-202101648 | A GP Practice in the area of Cardiff & Vale University Health Board | Health | Resolved / Early Resolution | 16 Jul 2021 |
| PSOW-202001340 | Cardiff and Vale University Health Board | Health | Not Upheld | 12 Jul 2021 |
| PSOW-201903330 | Cwm Taf Morgannwg University Health Board | Health | Upheld | 21 Jun 2021 |
| PSOW-202006082 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 3 Jun 2021 |
| PSOW-202000906 | Cardiff and Vale University Health Board | Health | Upheld | 26 May 2021 |
| PSOW-201905249 | Cardiff and Vale University Health Board | Health | Upheld | 20 May 2021 |
| PSOW-201905157 | Cardiff and Vale University Health Board | Health | Upheld | 14 May 2021 |
| PSOW-202005891 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 10 May 2021 |
| PSOW-202100259 | Cardiff and Vale University Health Board | Health | Resolved / Early Resolution | 7 May 2021 |
| PSOW-202001144 | Cardiff and Vale University Health Board | Health | Upheld | 27 Apr 2021 |
‹ Prev
Page 8 of 8