Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Royal Berkshire NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RHW | 49 | £29,105k | £0k |
| Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RDZ | 34 | £3,851k | £0k |
| Royal Brompton and Harefield NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RT3 | 19 | £2,554k | £0k |
| Royal Cornwall Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | REF | 63 | £9,160k | £0k |
| Royal Devon and Exeter NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RH8 | 47 | £10,235k | £0k |
| Royal Orthopaedic Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RRJ | 15 | £661k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RA2 | 23 | £7,774k | £0k |
| Royal United Hospitals Bath NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RD1 | 35 | £8,198k | £0k |
| Royal Wolverhampton Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RL4 | 102 | £9,983k | £0k |
| Salford Royal NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RM3 | 91 | £14,576k | £0k |
| Salisbury NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RNZ | 39 | £4,421k | £0k |
| Sandwell and West Birmingham Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RXK | 108 | £20,085k | £0k |
| Sheffield Children's NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RCU | 22 | £7,592k | £0k |
| Sheffield Health and Social Care NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | TAH | 12 | £354k | £0k |
| Sheffield Teaching Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RHQ | 172 | £14,649k | £0k |
| Sherwood Forest Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RK5 | 80 | £10,667k | £0k |
| Shrewsbury and Telford Hospital NHS Trust | 2019-20 | CNST+ELS+RPST | RXW | 93 | £9,483k | £0k |
| Shropshire Community Health NHS Trust | 2019-20 | CNST+ELS+RPST | R1D | 5 | £46k | £0k |
| Solent NHS Trust | 2019-20 | CNST+ELS+RPST | R1C | 8 | £376k | £0k |
| Somerset Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RH5 | 23 | £247k | £0k |
| South Central Ambulance Service NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RYE | 25 | £4,638k | £0k |
| South East Coast Ambulance Service NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RYD | 29 | £1,236k | £0k |
| Southend University Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RAJ | 70 | £7,350k | £0k |
| Southern Health NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RW1 | 29 | £1,166k | £0k |
| South London and Maudsley NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RV5 | 32 | £1,105k | £0k |
| Southport and Ormskirk Hospital NHS Trust | 2019-20 | CNST+ELS+RPST | RVY | 57 | £6,812k | £0k |
| South Tees Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RTR | 99 | £13,791k | £0k |
| South Tyneside and Sunderland NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | R0B | 117 | £20,594k | £0k |
| South Warwickshire NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RJC | 41 | £3,025k | £0k |
| South Western Ambulance Service NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RYF | 28 | £1,997k | £0k |
| South West London and St George's Mental Health NHS Trust | 2019-20 | CNST+ELS+RPST | RQY | 23 | £679k | £0k |
| South West Yorkshire Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RXG | 24 | £1,050k | £0k |
| St George's University Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RJ7 | 74 | £22,653k | £0k |
| St Helens and Knowsley Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RBN | 130 | £16,647k | £0k |
| Stockport NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RWJ | 60 | £17,441k | £0k |
| Surrey and Borders Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RXX | 16 | £1,254k | £0k |
| Surrey and Sussex Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RTP | 34 | £7,609k | £0k |
| Sussex Community NHS Trust | 2019-20 | CNST+ELS+RPST | RDR | 10 | £275k | £0k |
| Sussex Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RX2 | 22 | £2,976k | £0k |
| Tameside and Glossop Integrated Care NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RMP | 55 | £10,698k | £0k |
| Taunton and Somerset NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RBA | 29 | £8,737k | £0k |
| Tavistock and Portman NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RNK | 0 | £24k | £0k |
| Tees, Esk and Wear Valleys NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RX3 | 34 | £1,407k | £0k |
| The Dudley Group NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RNA | 63 | £19,859k | £0k |
| The London North West Health Care NHS Trust | 2019-20 | CNST+ELS+RPST | R1K | 82 | £28,983k | £0k |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RTD | 125 | £14,388k | £0k |
| The Norfolk and Norwich University Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RM1 | 66 | £12,971k | £0k |
| The Royal Free London NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RAL | 120 | £29,701k | £0k |
| The Royal Marsden NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RPY | 11 | £2,935k | £0k |
| The Royal Orthopaedic Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RAN | 13 | £2,937k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.