Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Luton and Dunstable Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RC9 | 60 | £10,873k | £0k |
| Maidstone and Tunbridge Wells NHS Trust | 2019-20 | CNST+ELS+RPST | RWF | 82 | £12,180k | £0k |
| Manchester University NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | ROA | 222 | £17,492k | £0k |
| Medway NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RPA | 82 | £20,706k | £0k |
| Mersey Care NHS Trust | 2019-20 | CNST+ELS+RPST | RW4 | 60 | £2,202k | £0k |
| Mid Cheshire Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RBT | 51 | £9,370k | £0k |
| Mid Essex Hospital Services NHS Trust | 2019-20 | CNST+ELS+RPST | RQ8 | 76 | £13,639k | £0k |
| Midlands Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RRE | 31 | £878k | £0k |
| Mid Yorkshire Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RXF | 144 | £16,173k | £0k |
| Milton Keynes Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RD8 | 42 | £10,334k | £0k |
| Moorfields Eye Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RP6 | 24 | £507k | £0k |
| NHS Blood and Transplant | 2019-20 | CNST+ELS+RPST | T1460 | 10 | £3,233k | £0k |
| NHS Business Services Authority | 2019-20 | CNST+ELS+RPST | T1450 | 0 | £0k | £0k |
| NHS Digital | 2019-20 | CNST+ELS+RPST | HIC033 | 0 | £6k | £0k |
| NHS Property Company Limited | 2019-20 | CNST+ELS+RPST | NPS033 | 64 | £2,073k | £0k |
| NHS Resolution | 2019-20 | CNST+ELS+RPST | T1150 | 0 | £0k | £0k |
| NHS Supply Chain | 2019-20 | CNST+ELS+RPST | N/A | 0 | £0k | £0k |
| Norfolk and Suffolk NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RMY | 15 | £923k | £0k |
| Norfolk Community Health and Care NHS Trust | 2019-20 | CNST+ELS+RPST | RY3 | 11 | £337k | £0k |
| Northampton General Hospital NHS Trust | 2019-20 | CNST+ELS+RPST | RNS | 62 | £6,901k | £0k |
| Northamptonshire Healthcare NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RP1 | 21 | £1,187k | £0k |
| North Bristol NHS Trust | 2019-20 | CNST+ELS+RPST | RVJ | 110 | £21,617k | £0k |
| North Cumbria Integrated Care NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RNN | 102 | £6,177k | £0k |
| North East Ambulance Service NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RX6 | 29 | £609k | £0k |
| North East London NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RAT | 35 | £3,672k | £0k |
| Northern Devon Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RBZ | 33 | £12,912k | £0k |
| Northern Lincolnshire and Goole Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RJL | 94 | £14,662k | £0k |
| North Middlesex University Hospital NHS Trust | 2019-20 | CNST+ELS+RPST | RAP | 50 | £24,910k | £0k |
| North Staffordshire Combined Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RLY | 0 | £44k | £0k |
| North Tees and Hartlepool NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RVW | 72 | £10,676k | £0k |
| Northumbria Healthcare NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RTF | 72 | £5,326k | £0k |
| North West Ambulance Service NHS Trust | 2019-20 | CNST+ELS+RPST | RX7 | 74 | £1,322k | £0k |
| North West Anglia NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RGN | 82 | £15,024k | £0k |
| Nottinghamshire Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RHA | 73 | £2,589k | £0k |
| Nottingham University Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RX1 | 146 | £43,843k | £0k |
| Oxford Health NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RNU | 24 | £1,093k | £0k |
| Oxford University Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RTH | 117 | £21,509k | £0k |
| Oxleas NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RPG | 38 | £2,625k | £0k |
| Papworth Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RGM | 9 | £667k | £0k |
| Pennine Acute Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RW6 | 254 | £25,218k | £0k |
| Pennine Care NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RT2 | 25 | £604k | £0k |
| Plymouth Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RK9 | 92 | £12,739k | £0k |
| Poole Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RD3 | 41 | £7,026k | £0k |
| Portsmouth Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RHU | 80 | £19,546k | £0k |
| Princess Alexandra Hospital NHS Trust | 2019-20 | CNST+ELS+RPST | RQW | 64 | £10,916k | £0k |
| Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RCX | 38 | £3,646k | £0k |
| Queen Victoria Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RPC | 5 | £425k | £0k |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RL1 | 10 | £575k | £0k |
| Rotherham, Doncaster and South Humber NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RXE | 7 | £124k | £0k |
| Rotherham NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RFR | 60 | £7,915k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.