Source · Clinical negligence
NHS Resolution: South West London and St George's Mental Health NHS Trust
7 claims (2024-25)
£1.7M total payouts
6 years covered
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
South West London and St George's Mental Health NHS Trust
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 23 | 0.6785 | 0.0 | 0.6785 |
| 2020-21 | 6 | 0.9012 | 0.0 | 0.9012 |
| 2021-22 | 11 | 0.543 | 0.0 | 0.543 |
| 2022-23 | 12 | 0.2553 | 0.0 | 0.2553 |
| 2023-24 | 10 | 0.0223 | 0.0 | 0.0223 |
| 2024-25 | 7 | 1.7297 | 0.0 | 1.7297 |
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Fifteen trusts with the highest total damages
Read the damages totals
| Trust | Damages (£m) |
|---|---|
| Barts Health NHS Trust | 346.2 |
| Mid and South Essex NHS Foundation Trust | 278.4 |
| Manchester University NHS Foundation Trust | 252.4 |
| University Hospitals Birmingham NHS Foundation Trust | 250.5 |
| Royal Free London NHS Foundation Trust | 245.9 |
| University Hospitals Sussex NHS Foundation Trust | 245.6 |
| King's College Hospital NHS Foundation Trust | 233.6 |
| University Hospitals of Leicester NHS Trust | 226.1 |
| Nottingham University Hospitals NHS Trust | 224.1 |
| Lewisham and Greenwich NHS Trust | 215.4 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 200.1 |
| Leeds Teaching Hospitals NHS Trust | 198.2 |
| Northern Care Alliance NHS Foundation Trust | 190.4 |
| University Hospitals of Derby and Burton NHS Foundation Trust | 181.8 |
| Imperial College Healthcare NHS Trust | 181.6 |
South West London and St George's Mental Health NHS Trust received 7 new clinical negligence claims in 2024-25, with £1.7M in damages paid. · Damages paid divided by new claims: £247k. Payments and new claims may concern different cases; this is not the average settlement value.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| South West London and St George's Mental Health NHS Trust | 2024-25 | CNST+ELS+RPST | RQY | 7 | £1,730k | £0k |
| South West London and St George's Mental Health NHS Trust | 2023-24 | CNST+ELS+RPST | RQY | 10 | £22k | £0k |
| South West London and St George's Mental Health NHS Trust | 2022-23 | CNST+ELS+RPST | RQY | 12 | £255k | £0k |
| South West London and St George's Mental Health NHS Trust | 2021-22 | CNST+ELS+RPST | RQY | 11 | £543k | £0k |
| South West London and St George's Mental Health NHS Trust | 2020-21 | CNST+ELS+RPST | RQY | 6 | £901k | £0k |
| South West London and St George's Mental Health NHS Trust | 2019-20 | CNST+ELS+RPST | RQY | 23 | £679k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.