Source · Clinical negligence
NHS Resolution: Royal Brompton & Harefield NHS Foundation Trust
6 years covered
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
Royal Brompton & Harefield NHS Foundation Trust
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 19 | 2.5541 | 0.0 | 2.5541 |
| 2020-21 | 0 | 0.0 | 0.0 | 0.0 |
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Fifteen trusts with the highest total damages
Read the damages totals
| Trust | Damages (£m) |
|---|---|
| Barts Health NHS Trust | 346.2 |
| Mid and South Essex NHS Foundation Trust | 278.4 |
| Manchester University NHS Foundation Trust | 252.4 |
| University Hospitals Birmingham NHS Foundation Trust | 250.5 |
| Royal Free London NHS Foundation Trust | 245.9 |
| University Hospitals Sussex NHS Foundation Trust | 245.6 |
| King's College Hospital NHS Foundation Trust | 233.6 |
| University Hospitals of Leicester NHS Trust | 226.1 |
| Nottingham University Hospitals NHS Trust | 224.1 |
| Lewisham and Greenwich NHS Trust | 215.4 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 200.1 |
| Leeds Teaching Hospitals NHS Trust | 198.2 |
| Northern Care Alliance NHS Foundation Trust | 190.4 |
| University Hospitals of Derby and Burton NHS Foundation Trust | 181.8 |
| Imperial College Healthcare NHS Trust | 181.6 |
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Royal Brompton and Harefield NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RT3 | 0 | £0k | £0k |
| Royal Brompton and Harefield NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RT3 | 19 | £2,554k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.