Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Northumberland, Tyne and Wear NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RX4 | 26 | £1,016k | £0k |
| Northumbria Healthcare NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RTF | 69 | £8,870k | £0k |
| North West Ambulance Service NHS Trust | 2020-21 | CNST+ELS+RPST | RX7 | 52 | £1,910k | £0k |
| North West Anglia NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RGN | 69 | £14,317k | £0k |
| Nottinghamshire Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RHA | 54 | £2,050k | £0k |
| Nottingham University Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RX1 | 117 | £32,068k | £0k |
| Oxford Health NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RNU | 16 | £476k | £0k |
| Oxford University Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RTH | 95 | £17,247k | £0k |
| Oxleas NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RPG | 30 | £1,363k | £0k |
| Papworth Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RGM | 7 | £1,191k | £0k |
| Pennine Acute Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RW6 | 197 | £39,071k | £0k |
| Pennine Care NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RT2 | 19 | £493k | £0k |
| Plymouth Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RK9 | 83 | £12,520k | £0k |
| Portsmouth Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RHU | 59 | £41,649k | £0k |
| Princess Alexandra Hospital NHS Trust | 2020-21 | CNST+ELS+RPST | RQW | 55 | £9,173k | £0k |
| Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RCX | 38 | £7,862k | £0k |
| Queen Victoria Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RPC | 8 | £588k | £0k |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RL1 | 0 | £585k | £0k |
| Rotherham, Doncaster and South Humber NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXE | 15 | £616k | £0k |
| Rotherham NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RFR | 43 | £8,791k | £0k |
| Royal Berkshire NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RHW | 44 | £22,274k | £0k |
| Royal Brompton and Harefield NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RT3 | 0 | £0k | £0k |
| Royal Cornwall Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | REF | 69 | £8,914k | £0k |
| Royal Devon and Exeter NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RH8 | 62 | £5,728k | £0k |
| Royal Orthopaedic Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RRJ | 15 | £2,109k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RA2 | 26 | £7,704k | £0k |
| Royal United Hospitals Bath NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RD1 | 37 | £5,239k | £0k |
| Royal Wolverhampton Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RL4 | 96 | £22,480k | £0k |
| Salford Royal NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RM3 | 63 | £15,723k | £0k |
| Salisbury NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RNZ | 38 | £3,575k | £0k |
| Sandwell and West Birmingham Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RXK | 89 | £16,148k | £0k |
| Sheffield Children's NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RCU | 5 | £842k | £0k |
| Sheffield Health and Social Care NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | TAH | 7 | £340k | £0k |
| Sheffield Teaching Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RHQ | 147 | £24,997k | £0k |
| Sherwood Forest Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RK5 | 52 | £7,911k | £0k |
| Shrewsbury and Telford Hospital NHS Trust | 2020-21 | CNST+ELS+RPST | RXW | 113 | £14,199k | £0k |
| Shropshire Community Health NHS Trust | 2020-21 | CNST+ELS+RPST | R1D | 0 | £231k | £0k |
| Solent NHS Trust | 2020-21 | CNST+ELS+RPST | R1C | 5 | £765k | £0k |
| Somerset Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RH5 | 43 | £7,476k | £0k |
| South Central Ambulance Service NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RYE | 19 | £3,622k | £0k |
| South East Coast Ambulance Service NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RYD | 21 | £2,287k | £0k |
| Southern Health NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RW1 | 25 | £545k | £0k |
| South London and Maudsley NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RV5 | 20 | £1,515k | £0k |
| Southport and Ormskirk Hospital NHS Trust | 2020-21 | CNST+ELS+RPST | RVY | 67 | £5,221k | £0k |
| South Tees Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RTR | 106 | £15,960k | £0k |
| South Tyneside and Sunderland NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | R0B | 95 | £14,102k | £0k |
| South Warwickshire NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RJC | 35 | £3,225k | £0k |
| South Western Ambulance Service NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RYF | 30 | £3,590k | £0k |
| South West London and St George's Mental Health NHS Trust | 2020-21 | CNST+ELS+RPST | RQY | 6 | £901k | £0k |
| South West Yorkshire Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXG | 17 | £690k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.