Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| James Paget University Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RGP | 30 | £4,458k | £0k |
| Kent and Medway NHS and Social Care Partnership Trust | 2020-21 | CNST+ELS+RPST | RXY | 8 | £2,928k | £0k |
| Kent Community Health NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RYY | 14 | £661k | £0k |
| Kettering General Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RNQ | 43 | £10,994k | £0k |
| King's College Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RJZ | 111 | £30,032k | £0k |
| Kingston Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RAX | 26 | £8,596k | £0k |
| Lancashire Care Foundation Trust | 2020-21 | CNST+ELS+RPST | RW5 | 31 | £1,453k | £0k |
| Lancashire Teaching Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXN | 86 | £26,622k | £0k |
| Leeds and York Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RGD | 11 | £290k | £0k |
| Leeds Community Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RY6 | 0 | £591k | £0k |
| Leeds Teaching Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RR8 | 131 | £16,868k | £0k |
| Leicestershire Partnership NHS Trust | 2020-21 | CNST+ELS+RPST | RT5 | 18 | £2,317k | £0k |
| Lewisham Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RJ2 | 84 | £36,909k | £0k |
| Lincolnshire Community Health Services NHS Trust | 2020-21 | CNST+ELS+RPST | RY5 | 5 | £585k | £0k |
| Lincolnshire Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RP7 | 7 | £795k | £0k |
| Liverpool Heart and Chest NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RBQ | 10 | £534k | £0k |
| Liverpool University Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | REM | 173 | £10,666k | £0k |
| Liverpool Women's NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | REP | 35 | £25,652k | £0k |
| London Ambulance Service NHS Trust | 2020-21 | CNST+ELS+RPST | RRU | 38 | £1,493k | £0k |
| Luton and Dunstable Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RC9 | 73 | £15,461k | £0k |
| Maidstone and Tunbridge Wells NHS Trust | 2020-21 | CNST+ELS+RPST | RWF | 42 | £13,761k | £0k |
| Manchester University NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | ROA | 224 | £24,786k | £0k |
| Medway NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RPA | 75 | £22,850k | £0k |
| Mersey Care NHS Trust | 2020-21 | CNST+ELS+RPST | RW4 | 51 | £1,066k | £0k |
| Mid and South Essex NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RAJ | 203 | £49,629k | £0k |
| Mid Cheshire Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RBT | 41 | £3,603k | £0k |
| Midlands Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RRE | 19 | £2,187k | £0k |
| Mid Yorkshire Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RXF | 103 | £30,550k | £0k |
| Milton Keynes Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RD8 | 59 | £4,901k | £0k |
| Moorfields Eye Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RP6 | 15 | £1,663k | £0k |
| NHS Blood and Transplant | 2020-21 | CNST+ELS+RPST | T1460 | 6 | £354k | £0k |
| NHS Business Services Authority | 2020-21 | CNST+ELS+RPST | T1450 | 0 | £0k | £0k |
| NHS Counter Fraud | 2020-21 | CNST+ELS+RPST | T1540 | 0 | £0k | £0k |
| NHS Digital | 2020-21 | CNST+ELS+RPST | HIC033 | 0 | £34k | £0k |
| NHS Litigation Authority | 2020-21 | CNST+ELS+RPST | T1150 | 0 | £0k | £0k |
| NHS Property Company Limted | 2020-21 | CNST+ELS+RPST | NPS033 | 38 | £278k | £0k |
| NHS Trust Development Authority | 2020-21 | CNST+ELS+RPST | T1490 | 0 | £656k | £0k |
| Norfolk and Suffolk NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RMY | 18 | £979k | £0k |
| Norfolk Community Health and Care NHS Trust | 2020-21 | CNST+ELS+RPST | RY3 | 5 | £180k | £0k |
| Northampton General Hospital NHS Trust | 2020-21 | CNST+ELS+RPST | RNS | 56 | £9,824k | £0k |
| Northamptonshire Healthcare NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RP1 | 27 | £461k | £0k |
| North Bristol NHS Trust | 2020-21 | CNST+ELS+RPST | RVJ | 66 | £20,512k | £0k |
| North Cumbria Integrated Care NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RNN | 84 | £6,614k | £0k |
| North East Ambulance Service NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RX6 | 31 | £356k | £0k |
| North East London NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RAT | 22 | £2,637k | £0k |
| Northern Devon Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RBZ | 19 | £8,270k | £0k |
| Northern Lincolnshire and Goole Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RJL | 106 | £10,393k | £0k |
| North Middlesex University Hospital NHS Trust | 2020-21 | CNST+ELS+RPST | RAP | 46 | £9,374k | £0k |
| North Staffordshire Combined Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RLY | 0 | £507k | £0k |
| North Tees and Hartlepool NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RVW | 69 | £12,925k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.