Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-013-284 | South Kesteven District Council | Transport And Highways | Other | 5 Jan 2026 |
| 25-010-535 | South Kesteven District Council | Environment And Regulation | Other | 16 Dec 2025 |
| 25-010-663 | South Kesteven District Council | Environment And Regulation | Other | 14 Nov 2025 |
| 25-009-528 | South Kesteven District Council | Other Categories | Other | 8 Sep 2025 |
| 25-001-051 | South Kesteven District Council | Planning | Other | 3 Sep 2025 |
| 25-006-509 | South Kesteven District Council | Environment And Regulation | Other | 20 Aug 2025 |
| 24-010-719 | South Kesteven District Council | Housing | Upheld | 18 Aug 2025 |
| 24-010-719-fr | South Kesteven District Council (24 010 719 fr) | Housing | Upheld | 18 Aug 2025 |
| 25-001-680 | South Kesteven District Council | Benefits And Tax | Other | 5 Aug 2025 |
| 25-000-582 | South Kesteven District Council | Planning | Other | 26 Jun 2025 |
| 25-000-480 | South Kesteven District Council | Environment And Regulation | Other | 22 Jun 2025 |
| 25-000-842 | South Kesteven District Council | Other Categories | Other | 8 May 2025 |
| 24-021-399 | South Kesteven District Council | Planning | Other | 29 Apr 2025 |
| 25-000-353 | South Kesteven District Council | Benefits And Tax | Other | 22 Apr 2025 |
| 24-013-535 | South Kesteven District Council | Planning | Other | 12 Dec 2024 |
| 23-015-295 | South Kesteven District Council | Planning | Other | 23 Oct 2024 |
| 24-007-614 | South Kesteven District Council | Planning | Other | 14 Oct 2024 |
| 24-006-910 | South Kesteven District Council | Transport And Highways | Other | 22 Sep 2024 |
| 23-017-648 | South Kesteven District Council | Environment And Regulation | Other | 21 Aug 2024 |
| 23-018-761 | South Kesteven District Council | Benefits And Tax | Other | 27 Apr 2024 |
| 23-019-012 | South Kesteven District Council | Environment And Regulation | Other | 7 Apr 2024 |
| 23-020-248 | South Kesteven District Council | Planning | Other | 26 Mar 2024 |
| 22-011-256 | South Kesteven District Council | Planning | Other | 6 Dec 2022 |
| 22-009-320 | South Kesteven District Council | Environment And Regulation | Other | 1 Nov 2022 |
| 22-008-802 | South Kesteven District Council | Other Categories | Other | 27 Sep 2022 |
Page 1 of 2
Next ›