Select committee: House of Lords
International Relations and Defence Committee
34 reports
670 conclusions & recs
12 reports with response document linked
22 without response document linked
Committee work 33 matching items · closed
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| Chagossian views on the Agreement with Mauritius concerning the Chagos Archipelago Inquiry | Report | Closed | 19 Nov 2025 | 1 | 0 | None |
| Implications of the transfer of sovereignty of the Chagos Archipelago Inquiry | Evidence/session | Closed | 4 Jun 2025 | 0 | 0 | None |
| Minister of State at the Ministry of Defence -Session 2023/24 Non-inquiry session | No report yet | Closed | 10 May 2024 | 0 | 0 | None |
| Secretary of State for Foreign, Commonwealth and Development Affairs Non-inquiry session | Evidence/session | Closed | 28 Mar 2024 | 0 | 0 | None |
| The Global Combat Air Programme Non-inquiry session | Evidence/session | Closed | 23 Feb 2024 | 0 | 0 | None |
| Implications of the war in Ukraine for UK Defence Inquiry | Report findings | Closed | 20 Feb 2024 | 2 | 64 | Response document linked |
| Nagorno-Karabakh and Armenia-Azerbaijan relations Non-inquiry session | Evidence/session | Closed | 18 Dec 2023 | 0 | 0 | None |
| The UK and the Western Balkans Inquiry | Evidence/session | Closed | 16 Oct 2023 | 0 | 0 | None |
| The Arctic Inquiry | Report findings | Closed | 30 Mar 2023 | 2 | 201 | Response document linked |
| Defence concepts and capabilities: from aspiration to reality Inquiry | Report findings | Closed | 29 Mar 2022 | 2 | 64 | Response document linked |
| Impact of merging of the Foreign & Commonwealth Office and the Department for International Development Non-inquiry session | Evidence/session | Closed | 17 Mar 2022 | 0 | 0 | None |
| UK and Afghanistan: follow-up Non-inquiry session | Evidence/session | Closed | 8 Mar 2022 | 0 | 0 | None |
| The UK and Sub-Saharan Africa: follow-up Non-inquiry session | Evidence/session | Closed | 20 Jan 2022 | 0 | 0 | None |
| Secretary of State for Defence Non-inquiry session | Evidence/session | Closed | 18 Oct 2021 | 0 | 0 | None |
| UNCLOS: fit for purpose in the 21st century? Inquiry | Report findings | Closed | 15 Oct 2021 | 2 | 58 | Response document linked |
| Secretary of State for Foreign, Commonwealth and Development Affairs Non-inquiry session | Evidence/session | Closed | 23 Apr 2021 | 0 | 0 | None |
| VSO International Non-inquiry session | Evidence/session | Closed | 18 Mar 2021 | 0 | 0 | None |
| The UK’s security and trade relationship with China Inquiry | Report findings | Closed | 25 Feb 2021 | 3 | 63 | Response document linked |
| Open Skies and New START Inquiry | Evidence/session | Closed | 24 Sep 2020 | 0 | 0 | None |
| The UK and Afghanistan Inquiry | Report findings | Closed | 24 Jul 2020 | 2 | 124 | Response document linked |
| World Health Organisation Inquiry | Evidence/session | Closed | 25 Jun 2020 | 0 | 0 | None |
| 2020 NPT Review Conference Non-inquiry session | Evidence/session | Closed | 26 Feb 2020 | 0 | 0 | None |
| The UK and Sub-Saharan Africa Inquiry | Report findings | Closed | 29 Jul 2019 | 2 | 96 | Response document linked |
| Pacific Alliance inquiry Inquiry | Report | Closed | 26 Apr 2019 | 1 | 0 | None |
| Minister for Middle East to give evidence on Yemen Inquiry | Report | Closed | 11 Jan 2019 | 2 | 0 | None |
| Nuclear Non-Proliferation Treaty and nuclear disarmament inquiry Inquiry | Report | Closed | 5 Nov 2018 | 2 | 0 | None |
| NATO and FCO officials discuss NATO Summit 2018 Inquiry | Report | Closed | 16 Mar 2018 | 1 | 0 | None |
| Foreign policy in changed world conditions inquiry Inquiry | Report | Closed | 12 Jan 2018 | 2 | 0 | None |
| Government discusses Commonwealth Heads of Government Inquiry | Report | Closed | 20 Dec 2017 | 1 | 0 | None |
| Beyond Brexit: the UK and the Balkans inquiry Inquiry | Report | Closed | 20 Jul 2017 | 2 | 0 | None |
| Transformation of power in the Middle East and implications for UK policy inquiry Inquiry | Report | Closed | 3 Oct 2016 | 2 | 0 | None |
| Priorities for the Commonwealth Secretary-General Inquiry | No report yet | Closed | 15 Jul 2016 | 0 | 0 | None |
| UK priorities for the new UN Secretary-General inquiry Inquiry | Report | Closed | 27 Jun 2016 | 2 | 0 | None |
Reports without a committee inquiry 1
Parliament published these reports with no official committee inquiry attached, so they do not appear in the inquiry list.
- 4th Report - The United Nations General Assembly 2018 27 June 2018 · HL Paper 156
Committee membership 4 members
| Member | Role | Party |
|---|---|---|
| The Rt Hon. the Lord Robertson of Port Ellen KT | Chair | |
| The Lord Alderdice | Member | |
| The Rt Hon. the Baroness Blackstone | Member | |
| The Rt Hon. the Lord Grocott | Member |