Source · Deaths in custody
PPO Fatal Incident Reports
6,395 incidents
5,660 published
1,165 recommendations
1,632 self-inflicted
3,362 natural causes
Deaths in custody investigated by the Prisons and Probation Ombudsman. 26% of deaths are self-inflicted. Source: PPO.
Top recommendation themes
Learning & thematic publications
| Title | Type | Date | Source |
|---|---|---|---|
| PPO response to JSC Inquiry into Children and Young Adults in the Secure Estate | Consultation response | Jun 2026 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 21: Segregation | Learning Lessons Bulletin | Mar 2026 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 22: Self-inflicted deaths in reception prisons | Learning Lessons Bulletin | Mar 2026 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 20: Epilepsy | Learning Lessons Bulletin | Nov 2025 | |
| Annual Report 2024 to 2025 | Annual report | Jul 2025 | |
| Policy into Practice: Handling of prisoners’ property | Policy into Practice | Mar 2025 | |
| Policy into Practice: Handling of property complaints | Policy into Practice | Mar 2025 | |
| Complaints Investigations Learning Lessons Bulletin Issue 11: Property complaints | Learning Lessons Bulletin | Mar 2025 | |
| PPO response to JSC Tackling Drugs in Prison Inquiry | Consultation response | Feb 2025 | |
| PPO response to JHAC Inquiry into Prison Culture | Consultation response | Feb 2025 | |
| PPO response to JSC inquiry into Rehabilitation and Resettlement | Consultation response | Feb 2025 | |
| Policy into Practice: Emergency Response | Policy into Practice | Jan 2025 | |
| PPO response to the Independent Sentencing Review 2024/25 call for evidence | Consultation response | Jan 2025 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 19: Post-release death investigations 2 | Learning Lessons Bulletin | Jul 2024 | |
| Annual Report 2023-24 | Annual report | Jul 2024 | |
| Annual report 2022-23 | Annual report | Jul 2024 | |
| Policy into practice: Use of force | Policy into Practice | Feb 2024 | |
| PPO response to the inquiry into prison population and capacity | Consultation response | Nov 2023 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 18: Self-inflicted deaths of IPP prisoners | Learning Lessons Bulletin | Sep 2023 | |
| Investigating deaths after release from prison – a pilot evaluation | Learning Lessons Bulletin | Jan 2023 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 17: Post-release death investigations | Learning Lessons Bulletin | Jan 2023 | |
| PPO response to the inquiry into the Prison Operational Workforce | Consultation response | Jan 2023 | |
| Annual Report 2021-22 | Annual report | Oct 2022 | |
| Policy into Practice: Use of restraints on escort | Policy into Practice | Sep 2022 | |
| PPO Response to the Inquiry into IPP sentences | Consultation response | Jan 2022 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 16: Second wave COVID-19 related deaths | Learning Lessons Bulletin | Dec 2021 | |
| Annual Report 2020-21 | Annual report | Sep 2021 | |
| PPO responses to the Inquiry into Women in Prison | Consultation response | Aug 2021 | |
| Fatal Incident Investigations Learning Lessons Bulletin Issue 15: COVID-19 PPO fatal incident investigations | Learning Lessons Bulletin | Feb 2021 | |
| Complaints Investigations Learning Lessons Bulletin Issue 10: COVID-19 PPO Complaints | Learning Lessons Bulletin | Dec 2020 |
Incidents
| Name | Establishment | Cause | Status | Date of death | Recs |
|---|---|---|---|---|---|
| Deejay Blampey | HMP Exeter | Self-inflicted | Published | 2 Feb 2021 | 7 |
| David Reid | HMP Rye Hill | Natural | Published | 11 Jan 2021 | 5 |
| Robert Frith | HMP Berwyn | Self-inflicted | Published | 14 Nov 2020 | 8 |
| Dean Briant | HMP Littlehey | Self-inflicted | Published | 18 Jul 2020 | 2 |
| Marek Witulski | HMP Peterborough | Self-inflicted | Published | 9 Jul 2020 | 5 |
| Timothy Smith | HMP Risley | Self-inflicted | Published | 20 May 2020 | 3 |
| Ryan Nash | HMP Bedford | Self-inflicted | Published | 30 Apr 2020 | 10 |
| Peter Tauroza | HMP Wandsworth | Self-inflicted | Published | 6 Mar 2020 | 8 |
| Sundeep Ghuman | HMP Belmarsh | Homicide | Published | 19 Feb 2020 | 3 |
| Keith Turner | HMP Humber | Self-inflicted | Published | 9 Jan 2020 | 11 |
| Liridon Saliuka | HMP Belmarsh | Self-inflicted | Published | 2 Jan 2020 | 15 |
| Alan Johnston | HMP Liverpool | Self-inflicted | Published | 27 Nov 2019 | 5 |
| Matthew Singh | HMP Berwyn | Other | Published | 23 Nov 2019 | 4 |
| Brandon Johnson | HMP Wandsworth | Other | Published | 12 Sep 2019 | 5 |
| Malacai Samson | HMP Pentonville | Self-inflicted | Published | 23 Aug 2019 | 7 |
| Daniel Short | Glogan House Approved Premises | Other | Published | 14 Aug 2019 | 8 |
| Thomas Moffett | HMP Preston | Natural | Published | 6 Aug 2019 | 5 |
| Davide Parra | HMP Erlestoke | Self-inflicted | Published | 5 Aug 2019 | 4 |
| Paul David Horrocks | HMP Thorn Cross | Other | Published | 30 Jun 2019 | 7 |
| Christine McDonald | HMP/YOI Styal | Self-inflicted | Published | 3 Mar 2019 | 9 |
| Taras Nykolyn | HMP Woodhill | Homicide | Published | 5 Jun 2018 | 7 |
| Aaron Nunes | HMP/YOI Parc | Natural | Published | 21 Feb 2016 | 25 |
‹ Prev
Page 2 of 2