Source · Ombudsman decisions
NIPSO Individual Decisions
457 total decisions
192 investigated
139 upheld
72% upheld of investigated
Years: Jul 2000–Mar 2026
457 published decisions from the NI Public Services Ombudsman. The Northern Ireland Public Services Ombudsman investigates complaints about NI government departments, agencies, councils, and public bodies. Source: nipso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| NIPSO-202003167 | Northern Health and Social Care Trust | Health & Social Care | Upheld | 25 Jan 2024 |
| NIPSO-202002533 | Northern Health and Social Care Trust | Health & Social Care | Upheld | 9 Jan 2024 |
| NIPSO-202000264 | Northern Health and Social Care Trust | Health & Social Care | Upheld | 23 Oct 2023 |
| NIPSO-202001015 | Northern Health and Social Care Trust | Health & Social Care | Upheld | 19 Sep 2023 |
| NIPSO-202000283 | Northern Health and Social Care Trust | Health & Social Care | Upheld | 29 Aug 2023 |
| NIPSO-202001919 | Northern Health and Social Care Trust | Health & Social Care | Upheld | 28 Jul 2023 |
| NIPSO-201915506 | Northern Health and Social Care Trust | Health & Social Care | Other | 7 Mar 2023 |
| NIPSO-202000508 | Northern Health and Social Care Trust | Health & Social Care | Other | 14 Feb 2023 |
| NIPSO-202000844 | Northern Health and Social Care Trust | Health & Social Care | Other | 10 Feb 2023 |
| NIPSO-201916865 | Northern Health and Social Care Trust | Health & Social Care | Other | 23 Nov 2022 |
| NIPSO-202000487 | Northern Health and Social Care Trust | Health & Social Care | Other | 10 Oct 2022 |
| NIPSO-20196394 | Northern Health and Social Care Trust | Health & Social Care | Other | 8 Dec 2021 |
| NIPSO-201916077 | Northern Health and Social Care Trust | Health & Social Care | Other | 11 Oct 2021 |
| NIPSO-21518 | Northern Health and Social Care Trust | Health & Social Care | Other | 11 Aug 2021 |
| NIPSO-19483 | Northern Health and Social Care Trust | Health & Social Care | Other | 10 Aug 2021 |
| NIPSO-18433 | Northern Health and Social Care Trust | Health & Social Care | Other | 3 Feb 2021 |
| NIPSO-17834,21521 | Northern Health and Social Care TrustBelfast Health and Social Care Trust | Health & Social Care | Other | 29 Jan 2021 |
| NIPSO-19583 | Northern Health and Social Care Trust | Health & Social Care | Other | 10 Sep 2020 |
| NIPSO-17125 | Northern Health and Social Care Trust | Health & Social Care | Other | 20 Jul 2020 |
| NIPSO-18943 | Northern Health and Social Care Trust | Health & Social Care | Other | 16 Jul 2020 |
| NIPSO-18869 | Northern Health and Social Care Trust | Health & Social Care | Other | 23 Jun 2020 |
| NIPSO-proper-care-and-treatment-patient-trust-may-have-improved-her | Northern Health and Social Care Trust | Health & Social Care | Other | 3 Jul 2019 |
| NIPSO-investigation-complaint-medical-staffs-slow-response-led-patient | Northern Health and Social Care TrustBelfast Health and Social Care Trust | Health & Social Care | Other | 4 Oct 2018 |
| NIPSO-17714 | Northern Health and Social Care Trust | Health & Social Care | Other | 10 Sep 2018 |
| NIPSO-18545 | Northern Health and Social Care Trust | Health & Social Care | Other | 20 Jul 2000 |
‹ Prev
Page 2 of 2