Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| East Cheshire NHS Trust | 2019-20 | CNST+ELS+RPST | RJN | 32 | £8,014k | £0k |
| East Kent Hospitals University NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RVV | 122 | £18,711k | £0k |
| East Lancashire Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RXR | 141 | £17,811k | £0k |
| East London NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RWK | 39 | £1,281k | £0k |
| East Midlands Ambulance Service NHS Trust | 2019-20 | CNST+ELS+RPST | RX9 | 29 | £1,934k | £0k |
| East of England Ambulance Service NHS Trust | 2019-20 | CNST+ELS+RPST | RYC | 40 | £2,323k | £0k |
| East Suffolk North Essex NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RDE | 89 | £23,934k | £0k |
| East Sussex Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RXC | 62 | £19,460k | £0k |
| Epsom and St Helier University Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RVR | 87 | £19,865k | £0k |
| Essex Partnership University NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | R1L | 27 | £6,451k | £0k |
| Frimley Health NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RDU | 102 | £17,567k | £0k |
| Gateshead Health NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RR7 | 47 | £6,328k | £0k |
| George Eliot Hospital NHS Trust | 2019-20 | CNST+ELS+RPST | RLT | 45 | £2,740k | £0k |
| Gloucestershire Health and Care NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RTQ | 13 | £3,225k | £0k |
| Gloucestershire Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RTE | 92 | £18,955k | £0k |
| Greater Manchester Mental Health NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RXV | 43 | £1,449k | £0k |
| Great Ormond Street Hospital For Children NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RP4 | 16 | £8,327k | £0k |
| Great Western Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RN3 | 53 | £5,956k | £0k |
| Guy's and St Thomas' NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RJ1 | 99 | £26,858k | £0k |
| Hampshire Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RN5 | 49 | £7,977k | £0k |
| Harrogate and District NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RCD | 31 | £3,755k | £0k |
| Health Education England | 2019-20 | CNST+ELS+RPST | T1510 | 5 | £5k | £0k |
| Hertfordshire Community NHS Trust | 2019-20 | CNST+ELS+RPST | RY4 | 6 | £133k | £0k |
| Hertfordshire Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RWR | 15 | £461k | £0k |
| Hillingdon Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RAS | 39 | £16,864k | £0k |
| Homerton University Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RQX | 25 | £22,117k | £0k |
| Hounslow and Richmond Community Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RY9 | 11 | £448k | £0k |
| Hull and East Yorkshire Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RWA | 117 | £25,097k | £0k |
| Humber NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RV9 | 13 | £455k | £0k |
| Imperial College Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RYJ | 84 | £26,809k | £0k |
| Isle of Wight NHS Trust | 2019-20 | CNST+ELS+RPST | R1F | 44 | £5,023k | £0k |
| James Paget University Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RGP | 43 | £4,760k | £0k |
| Kent and Medway NHS and Social Care Partnership Trust | 2019-20 | CNST+ELS+RPST | RXY | 9 | £862k | £0k |
| Kent Community Health NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RYY | 15 | £1,344k | £0k |
| Kettering General Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RNQ | 48 | £14,535k | £0k |
| King's College Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RJZ | 122 | £29,641k | £0k |
| Kingston Hospital NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RAX | 44 | £9,355k | £0k |
| Lancashire Care Foundation Trust | 2019-20 | CNST+ELS+RPST | RW5 | 47 | £2,095k | £0k |
| Lancashire Teaching Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RXN | 140 | £21,637k | £0k |
| Leeds and York Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RGD | 8 | £536k | £0k |
| Leeds Community Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RY6 | 0 | £287k | £0k |
| Leeds Teaching Hospitals NHS Trust | 2019-20 | CNST+ELS+RPST | RR8 | 161 | £37,808k | £0k |
| Leicestershire Partnership NHS Trust | 2019-20 | CNST+ELS+RPST | RT5 | 21 | £1,012k | £0k |
| Lewisham Healthcare NHS Trust | 2019-20 | CNST+ELS+RPST | RJ2 | 83 | £31,507k | £0k |
| Lincolnshire Community Health Services NHS Trust | 2019-20 | CNST+ELS+RPST | RY5 | 11 | £577k | £0k |
| Lincolnshire Partnership NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RP7 | 5 | £945k | £0k |
| Liverpool Heart and Chest NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | RBQ | 7 | £918k | £0k |
| Liverpool University Hospitals NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | REM | 181 | £12,066k | £0k |
| Liverpool Women's NHS Foundation Trust | 2019-20 | CNST+ELS+RPST | REP | 33 | £19,515k | £0k |
| London Ambulance Service NHS Trust | 2019-20 | CNST+ELS+RPST | RRU | 66 | £3,458k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.