Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Cheshire and Wirral Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXA | 7 | £0k | £0k |
| Chesterfield Royal Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RFS | 40 | £6,847k | £0k |
| Christie NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RBV | 15 | £622k | £0k |
| Clatterbridge Cancer Centre NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | REN | 0 | £2,742k | £0k |
| Cornwall Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RJ8 | 11 | £935k | £0k |
| Countess of Chester Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RJR | 47 | £6,867k | £0k |
| County Durham and Darlington NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXP | 96 | £20,434k | £0k |
| Coventry and Warwickshire Partnership NHS Trust | 2020-21 | CNST+ELS+RPST | RYG | 7 | £992k | £0k |
| Croydon Health Services NHS Trust | 2020-21 | CNST+ELS+RPST | RJ6 | 41 | £14,022k | £0k |
| Dartford and Gravesham NHS Trust | 2020-21 | CNST+ELS+RPST | RN7 | 34 | £10,109k | £0k |
| Derbyshire Community Health Services NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RY8 | 5 | £265k | £0k |
| Derbyshire Healthcare NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXM | 5 | £395k | £0k |
| Devon Partnership NHS Trust | 2020-21 | CNST+ELS+RPST | RWV | 6 | £663k | £0k |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RP5 | 85 | £17,159k | £0k |
| Dorset County Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RBD | 22 | £9,054k | £0k |
| Dorset Healthcare University NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RDY | 21 | £291k | £0k |
| Dudley Integrated Health and Care NHS Trust | 2020-21 | CNST+ELS+RPST | RYK | 0 | £185k | £0k |
| East and North Hertfordshire NHS Trust | 2020-21 | CNST+ELS+RPST | RWH | 59 | £18,148k | £0k |
| East Cheshire NHS Trust | 2020-21 | CNST+ELS+RPST | RJN | 19 | £5,943k | £0k |
| East Kent Hospitals University NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RVV | 103 | £20,040k | £0k |
| East Lancashire Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RXR | 92 | £22,868k | £0k |
| East London NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RWK | 36 | £1,464k | £0k |
| East Midlands Ambulance Service NHS Trust | 2020-21 | CNST+ELS+RPST | RX9 | 28 | £1,286k | £0k |
| East of England Ambulance Service NHS Trust | 2020-21 | CNST+ELS+RPST | RYC | 41 | £836k | £0k |
| East Suffolk North Essex NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RDE | 102 | £23,484k | £0k |
| East Sussex Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RXC | 68 | £13,665k | £0k |
| Epsom and St Helier University Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RVR | 48 | £19,353k | £0k |
| Essex Partnership University NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | R1L | 29 | £1,855k | £0k |
| Frimley Health NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RDU | 107 | £13,870k | £0k |
| Gateshead Health NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RR7 | 45 | £13,758k | £0k |
| George Eliot Hospital NHS Trust | 2020-21 | CNST+ELS+RPST | RLT | 29 | £4,037k | £0k |
| Gloucestershire Health and Care NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RTQ | 7 | £333k | £0k |
| Gloucestershire Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RTE | 73 | £15,872k | £0k |
| Greater Manchester Mental Health NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RXV | 31 | £370k | £0k |
| Great Ormond Street Hospital For Children NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RP4 | 6 | £11,705k | £0k |
| Great Western Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RN3 | 46 | £10,116k | £0k |
| Guy's and St Thomas' NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RJ1 | 83 | £25,090k | £0k |
| Hampshire Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RN5 | 51 | £8,956k | £0k |
| Harrogate and District NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RCD | 13 | £4,193k | £0k |
| Health Education England | 2020-21 | CNST+ELS+RPST | T1510 | 0 | £19k | £0k |
| Health Research Authority | 2020-21 | CNST+ELS+RPST | T1480 | 0 | £0k | £0k |
| Hertfordshire Community NHS Trust | 2020-21 | CNST+ELS+RPST | RY4 | 5 | £233k | £0k |
| Hertfordshire Partnership NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RWR | 13 | £849k | £0k |
| Hillingdon Hospitals NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RAS | 36 | £6,571k | £0k |
| Homerton University Hospital NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RQX | 39 | £23,159k | £0k |
| Hounslow and Richmond Community Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RY9 | 7 | £561k | £0k |
| Hull and East Yorkshire Hospitals NHS Trust | 2020-21 | CNST+ELS+RPST | RWA | 143 | £22,137k | £0k |
| Humber NHS Foundation Trust | 2020-21 | CNST+ELS+RPST | RV9 | 0 | £1,283k | £0k |
| Imperial College Healthcare NHS Trust | 2020-21 | CNST+ELS+RPST | RYJ | 80 | £26,197k | £0k |
| Isle of Wight NHS Trust | 2020-21 | CNST+ELS+RPST | R1F | 28 | £5,680k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.