Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Frimley Health NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RDU | 88 | £39,671k | £0k |
| Gateshead Health NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RR7 | 42 | £3,899k | £0k |
| George Eliot Hospital NHS Trust | 2021-22 | CNST+ELS+RPST | RLT | 27 | £1,362k | £0k |
| Gloucestershire Health and Care NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RTQ | 16 | £83k | £0k |
| Gloucestershire Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RTE | 62 | £17,446k | £0k |
| Greater Manchester Mental Health NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXV | 45 | £888k | £0k |
| Great Ormond Street Hospital For Children NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RP4 | 15 | £6,343k | £0k |
| Great Western Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RN3 | 29 | £4,979k | £0k |
| Guy's and St Thomas' NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RJ1 | 90 | £20,927k | £0k |
| Hampshire Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RN5 | 57 | £9,834k | £0k |
| Harrogate and District NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RCD | 23 | £3,911k | £0k |
| Health Education England | 2021-22 | CNST+ELS+RPST | T1510 | 0 | £0k | £0k |
| Health Research Authority | 2021-22 | CNST+ELS+RPST | T1480 | 0 | £0k | £0k |
| Hertfordshire Community NHS Trust | 2021-22 | CNST+ELS+RPST | RY4 | 5 | £320k | £0k |
| Hertfordshire Partnership NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RWR | 19 | £689k | £0k |
| Hillingdon Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RAS | 46 | £3,858k | £0k |
| Homerton University Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RQX | 48 | £4,208k | £0k |
| Hounslow and Richmond Community Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RY9 | 0 | £503k | £0k |
| Hull and East Yorkshire Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RWA | 122 | £26,073k | £0k |
| Humber NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RV9 | 0 | £550k | £0k |
| Imperial College Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RYJ | 98 | £33,282k | £0k |
| Isle of Wight NHS Trust | 2021-22 | CNST+ELS+RPST | R1F | 37 | £5,105k | £0k |
| James Paget University Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RGP | 41 | £5,590k | £0k |
| Kent and Medway NHS and Social Care Partnership Trust | 2021-22 | CNST+ELS+RPST | RXY | 18 | £631k | £0k |
| Kent Community Health NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RYY | 8 | £1,208k | £0k |
| Kettering General Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RNQ | 45 | £10,426k | £0k |
| King's College Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RJZ | 99 | £30,677k | £0k |
| Kingston Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RAX | 29 | £9,533k | £0k |
| Lancashire Care Foundation Trust | 2021-22 | CNST+ELS+RPST | RW5 | 37 | £877k | £0k |
| Lancashire Teaching Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXN | 72 | £12,994k | £0k |
| Leeds and York Partnership NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RGD | 6 | £886k | £0k |
| Leeds Community Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RY6 | 0 | £300k | £0k |
| Leeds Teaching Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RR8 | 161 | £28,248k | £0k |
| Leicestershire Partnership NHS Trust | 2021-22 | CNST+ELS+RPST | RT5 | 22 | £1,073k | £0k |
| Lewisham Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RJ2 | 85 | £27,868k | £0k |
| Lincolnshire Community Health Services NHS Trust | 2021-22 | CNST+ELS+RPST | RY5 | 5 | £128k | £0k |
| Lincolnshire Partnership NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RP7 | 5 | £598k | £0k |
| Liverpool Heart and Chest NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RBQ | 0 | £451k | £0k |
| Liverpool University Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | REM | 154 | £11,105k | £0k |
| Liverpool Women's NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | REP | 33 | £42,209k | £0k |
| London Ambulance Service NHS Trust | 2021-22 | CNST+ELS+RPST | RRU | 28 | £6,890k | £0k |
| Luton and Dunstable Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RC9 | 88 | £31,262k | £0k |
| Maidstone and Tunbridge Wells NHS Trust | 2021-22 | CNST+ELS+RPST | RWF | 68 | £20,843k | £0k |
| Manchester University NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | ROA | 264 | £39,446k | £0k |
| Medway NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RPA | 73 | £18,488k | £0k |
| Mersey Care NHS Trust | 2021-22 | CNST+ELS+RPST | RW4 | 77 | £1,830k | £0k |
| Mid Cheshire Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RBT | 58 | £4,381k | £0k |
| Midlands Partnership NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RRE | 23 | £1,327k | £0k |
| Mid Yorkshire Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RXF | 103 | £18,282k | £0k |
| Milton Keynes Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RD8 | 40 | £5,197k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.