Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Barnsley Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RFF | 47 | £9,598k | £0k |
| Barts Health NHS Trust | 2021-22 | CNST+ELS+RPST | R1H | 183 | £50,610k | £0k |
| Berkshire Healthcare NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RWX | 18 | £315k | £0k |
| Birmingham and Solihull Mental Health NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXT | 27 | £655k | £0k |
| Birmingham Community Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RYW | 8 | £278k | £0k |
| Birmingham Women's and Children's NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RQ3 | 47 | £25,624k | £0k |
| Black Country Healthcare NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | TAJ | 14 | £30k | £0k |
| Blackpool Teaching Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXL | 109 | £21,130k | £0k |
| Bolton NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RMC | 79 | £7,249k | £0k |
| Bradford District Care Trust | 2021-22 | CNST+ELS+RPST | TAD | 8 | £313k | £0k |
| Bradford Teaching Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RAE | 73 | £15,660k | £0k |
| Bridgewater Community Healthcare NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RY2 | 15 | £674k | £0k |
| Buckinghamshire Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RXQ | 70 | £10,585k | £0k |
| Calderdale and Huddersfield NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RWY | 54 | £17,249k | £0k |
| Cambridgeshire and Peterborough NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RT1 | 10 | £276k | £0k |
| Cambridgeshire Community Services NHS Trust | 2021-22 | CNST+ELS+RPST | RYV | 7 | £132k | £0k |
| Cambridge University Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RGT | 58 | £12,226k | £0k |
| Camden and Islington NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | TAF | 6 | £1,393k | £0k |
| Care Quality Commission | 2021-22 | CNST+ELS+RPST | CQC033 | 5 | £0k | £0k |
| Central and North West London NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RV3 | 46 | £1,253k | £0k |
| Central London Community Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RYX | 11 | £533k | £0k |
| Chelsea and Westminster Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RQM | 78 | £18,020k | £0k |
| Cheshire and Wirral Partnership NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXA | 21 | £2,207k | £0k |
| Chesterfield Royal Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RFS | 35 | £6,768k | £0k |
| Christie NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RBV | 9 | £1,807k | £0k |
| Clatterbridge Cancer Centre NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | REN | 0 | £283k | £0k |
| Cornwall Partnership NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RJ8 | 20 | £864k | £0k |
| Countess of Chester Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RJR | 49 | £7,949k | £0k |
| County Durham and Darlington NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXP | 106 | £13,100k | £0k |
| Coventry and Warwickshire Partnership NHS Trust | 2021-22 | CNST+ELS+RPST | RYG | 7 | £528k | £0k |
| Croydon Health Services NHS Trust | 2021-22 | CNST+ELS+RPST | RJ6 | 41 | £12,733k | £0k |
| Dartford and Gravesham NHS Trust | 2021-22 | CNST+ELS+RPST | RN7 | 43 | £15,479k | £0k |
| Derbyshire Community Health Services NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RY8 | 10 | £167k | £0k |
| Derbyshire Healthcare NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXM | 7 | £1,862k | £0k |
| Devon Partnership NHS Trust | 2021-22 | CNST+ELS+RPST | RWV | 11 | £782k | £0k |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RP5 | 90 | £23,301k | £0k |
| Dorset County Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RBD | 26 | £9,159k | £0k |
| Dorset Healthcare University NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RDY | 0 | £443k | £0k |
| Dudley Integrated Health and Care NHS Trust | 2021-22 | CNST+ELS+RPST | RYK | 0 | £411k | £0k |
| East and North Hertfordshire NHS Trust | 2021-22 | CNST+ELS+RPST | RWH | 53 | £16,601k | £0k |
| East Cheshire NHS Trust | 2021-22 | CNST+ELS+RPST | RJN | 19 | £14,227k | £0k |
| East Kent Hospitals University NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RVV | 124 | £35,007k | £0k |
| East Lancashire Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RXR | 83 | £20,363k | £0k |
| East London NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RWK | 28 | £1,903k | £0k |
| East Midlands Ambulance Service NHS Trust | 2021-22 | CNST+ELS+RPST | RX9 | 27 | £1,512k | £0k |
| East of England Ambulance Service NHS Trust | 2021-22 | CNST+ELS+RPST | RYC | 40 | £1,638k | £0k |
| East Suffolk North Essex NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RDE | 116 | £17,859k | £0k |
| East Sussex Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RXC | 47 | £16,221k | £0k |
| Epsom and St Helier University Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RVR | 60 | £16,421k | £0k |
| Essex Partnership University NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | R1L | 32 | £2,491k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.