Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Moorfields Eye Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RP6 | 16 | £1,456k | £0k |
| NHS Blood and Transplant | 2021-22 | CNST+ELS+RPST | T1460 | 10 | £298k | £0k |
| NHS Business Services Authority | 2021-22 | CNST+ELS+RPST | T1450 | 0 | £0k | £0k |
| NHS Counter Fraud | 2021-22 | CNST+ELS+RPST | T1540 | 0 | £0k | £0k |
| NHS Digital | 2021-22 | CNST+ELS+RPST | HIC033 | 0 | £0k | £0k |
| NHS Litigation Authority | 2021-22 | CNST+ELS+RPST | T1150 | 0 | £0k | £0k |
| NHS Property Company Limted | 2021-22 | CNST+ELS+RPST | NPS033 | 60 | £126k | £0k |
| NHS Trust Development Authority | 2021-22 | CNST+ELS+RPST | T1490 | 0 | £6,564k | £0k |
| Norfolk and Suffolk NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RMY | 18 | £999k | £0k |
| Norfolk Community Health and Care NHS Trust | 2021-22 | CNST+ELS+RPST | RY3 | 0 | £74k | £0k |
| Northampton General Hospital NHS Trust | 2021-22 | CNST+ELS+RPST | RNS | 57 | £12,236k | £0k |
| Northamptonshire Healthcare NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RP1 | 16 | £0k | £0k |
| North Bristol NHS Trust | 2021-22 | CNST+ELS+RPST | RVJ | 72 | £15,859k | £0k |
| North Cumbria Integrated Care NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RNN | 50 | £10,845k | £0k |
| North East Ambulance Service NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RX6 | 17 | £302k | £0k |
| North East London NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RAT | 28 | £583k | £0k |
| Northern Care Alliance NHS Trust | 2021-22 | CNST+ELS+RPST | RM3 | 192 | £39,220k | £0k |
| Northern Devon Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RBZ | 32 | £4,075k | £0k |
| Northern Lincolnshire and Goole Hospitals NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RJL | 90 | £11,286k | £0k |
| North Middlesex University Hospital NHS Trust | 2021-22 | CNST+ELS+RPST | RAP | 26 | £30,087k | £0k |
| North Staffordshire Combined Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RLY | 6 | £14k | £0k |
| North Tees and Hartlepool NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RVW | 61 | £15,086k | £0k |
| Northumberland, Tyne and Wear NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RX4 | 25 | £622k | £0k |
| Northumbria Healthcare NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RTF | 74 | £5,669k | £0k |
| North West Ambulance Service NHS Trust | 2021-22 | CNST+ELS+RPST | RX7 | 63 | £3,009k | £0k |
| North West Anglia NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RGN | 83 | £14,559k | £0k |
| Nottinghamshire Healthcare NHS Trust | 2021-22 | CNST+ELS+RPST | RHA | 55 | £1,506k | £0k |
| Nottingham University Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RX1 | 136 | £30,601k | £0k |
| Oxford Health NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RNU | 19 | £1,420k | £0k |
| Oxford University Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RTH | 104 | £34,714k | £0k |
| Oxleas NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RPG | 23 | £723k | £0k |
| Papworth Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RGM | 0 | £437k | £0k |
| Pennine Care NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RT2 | 30 | £698k | £0k |
| Plymouth Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RK9 | 78 | £14,072k | £0k |
| Portsmouth Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RHU | 72 | £27,570k | £0k |
| Princess Alexandra Hospital NHS Trust | 2021-22 | CNST+ELS+RPST | RQW | 47 | £6,134k | £0k |
| Public Health England | 2021-22 | CNST+ELS+RPST | T1310 | 0 | £0k | £0k |
| Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RCX | 37 | £2,434k | £0k |
| Queen Victoria Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RPC | 6 | £214k | £0k |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RL1 | 8 | £2,617k | £0k |
| Rotherham, Doncaster and South Humber NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RXE | 19 | £692k | £0k |
| Rotherham NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RFR | 48 | £7,716k | £0k |
| Royal Berkshire NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RHW | 53 | £21,651k | £0k |
| Royal Cornwall Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | REF | 60 | £7,310k | £0k |
| Royal Devon and Exeter NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RH8 | 39 | £13,169k | £0k |
| Royal Orthopaedic Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RRJ | 15 | £1,494k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RA2 | 28 | £14,805k | £0k |
| Royal United Hospitals Bath NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RD1 | 31 | £17,920k | £0k |
| Royal Wolverhampton Hospitals NHS Trust | 2021-22 | CNST+ELS+RPST | RL4 | 91 | £12,952k | £0k |
| Salisbury NHS Foundation Trust | 2021-22 | CNST+ELS+RPST | RNZ | 30 | £5,630k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.