Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.