Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Northumbria Healthcare NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RTF | 88 | £6,416k | £0k |
| North West Ambulance Service NHS Trust | 2022-23 | CNST+ELS+RPST | RX7 | 51 | £2,558k | £0k |
| North West Anglia NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RGN | 75 | £16,930k | £0k |
| Nottinghamshire Healthcare NHS Trust | 2022-23 | CNST+ELS+RPST | RHA | 59 | £1,566k | £0k |
| Nottingham University Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RX1 | 133 | £42,424k | £0k |
| Oxford Health NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RNU | 11 | £1,163k | £0k |
| Oxford University Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RTH | 78 | £31,994k | £0k |
| Oxleas NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RPG | 35 | £767k | £0k |
| Papworth Hospital NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RGM | 0 | £2,379k | £0k |
| Pennine Care NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RT2 | 21 | £870k | £0k |
| Plymouth Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RK9 | 99 | £13,390k | £0k |
| Portsmouth Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RHU | 88 | £14,649k | £0k |
| Princess Alexandra Hospital NHS Trust | 2022-23 | CNST+ELS+RPST | RQW | 42 | £6,286k | £0k |
| Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RCX | 41 | £3,308k | £0k |
| Queen Victoria Hospital NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RPC | 0 | £109k | £0k |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RL1 | 7 | £411k | £0k |
| Rotherham, Doncaster and South Humber NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RXE | 5 | £0k | £0k |
| Rotherham NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RFR | 56 | £5,848k | £0k |
| Royal Berkshire NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RHW | 54 | £27,597k | £0k |
| Royal Cornwall Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | REF | 72 | £17,513k | £0k |
| Royal Devon University Healthcare NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RH8 | 79 | £9,521k | £0k |
| Royal Orthopaedic Hospital NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RRJ | 9 | £960k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RA2 | 41 | £15,218k | £0k |
| Royal United Hospitals Bath NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RD1 | 45 | £9,884k | £0k |
| Royal Wolverhampton Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RL4 | 114 | £29,923k | £0k |
| Salisbury NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RNZ | 37 | £7,404k | £0k |
| Sandwell and West Birmingham Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RXK | 89 | £8,282k | £0k |
| Sheffield Children's NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RCU | 8 | £806k | £0k |
| Sheffield Health and Social Care NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | TAH | 13 | £23k | £0k |
| Sheffield Teaching Hospitals NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RHQ | 147 | £31,971k | £0k |
| Sherwood Forest Hospitals NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RK5 | 56 | £13,710k | £0k |
| Shrewsbury and Telford Hospital NHS Trust | 2022-23 | CNST+ELS+RPST | RXW | 86 | £13,710k | £0k |
| Shropshire Community Health NHS Trust | 2022-23 | CNST+ELS+RPST | R1D | 5 | £228k | £0k |
| Solent NHS Trust | 2022-23 | CNST+ELS+RPST | R1C | 5 | £852k | £0k |
| Somerset NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RH5 | 54 | £19,614k | £0k |
| South Central Ambulance Service NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RYE | 34 | £698k | £0k |
| South East Coast Ambulance Service NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RYD | 23 | £499k | £0k |
| Southern Health NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RW1 | 18 | £2,591k | £0k |
| South London and Maudsley NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RV5 | 30 | £1,130k | £0k |
| Southport and Ormskirk Hospital NHS Trust | 2022-23 | CNST+ELS+RPST | RVY | 58 | £7,128k | £0k |
| South Tees Hospitals NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RTR | 99 | £12,964k | £0k |
| South Tyneside and Sunderland NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | R0B | 84 | £10,830k | £0k |
| South Warwickshire NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RJC | 38 | £4,093k | £0k |
| South Western Ambulance Service NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RYF | 30 | £3,752k | £0k |
| South West London and St George's Mental Health NHS Trust | 2022-23 | CNST+ELS+RPST | RQY | 12 | £255k | £0k |
| South West Yorkshire Partnership NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RXG | 12 | £36k | £0k |
| St George's University Hospitals NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RJ7 | 73 | £22,192k | £0k |
| St Helens and Knowsley Hospitals NHS Trust | 2022-23 | CNST+ELS+RPST | RBN | 85 | £9,027k | £0k |
| Stockport NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RWJ | 49 | £12,127k | £0k |
| Surrey and Borders Partnership NHS Foundation Trust | 2022-23 | CNST+ELS+RPST | RXX | 14 | £1,103k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.