Source · Ombudsman decisions
LGO Individual Decisions
35,255 total decisions
12,015 investigated
9,742 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
35,255 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-006-119 | Tonbridge and Malling Borough Council | Planning | Other | 25 Nov 2025 |
| 25-003-966 | Tonbridge and Malling Borough Council | Environment And Regulation | Other | 7 Sep 2025 |
| 25-003-913 | Tonbridge and Malling Borough Council | Other Categories | Other | 3 Sep 2025 |
| 25-004-357 | Tonbridge and Malling Borough Council | Planning | Other | 19 Aug 2025 |
| 25-002-810 | Tonbridge and Malling Borough Council | Planning | Other | 30 Jul 2025 |
| 24-014-165 | Tonbridge and Malling Borough Council | Housing | Upheld | 7 Jul 2025 |
| 24-021-325 | Tonbridge and Malling Borough Council | Transport And Highways | Other | 20 May 2025 |
| 24-017-545 | Tonbridge and Malling Borough Council | Benefits And Tax | Other | 30 Apr 2025 |
| 24-013-728 | Tonbridge and Malling Borough Council | Benefits And Tax | Upheld | 3 Apr 2025 |
| 24-012-443 | Tonbridge and Malling Borough Council | Benefits And Tax | Other | 23 Dec 2024 |
| 24-014-404 | Tonbridge and Malling Borough Council | Other Categories | Other | 25 Nov 2024 |
| 24-009-047 | Tonbridge and Malling Borough Council | Other Categories | Other | 9 Oct 2024 |
| 24-009-322 | Tonbridge and Malling Borough Council | Benefits And Tax | Other | 24 Sep 2024 |
| 24-006-330 | Tonbridge and Malling Borough Council | Transport And Highways | Other | 19 Aug 2024 |
| 23-017-528 | Tonbridge and Malling Borough Council | Planning | Upheld | 5 Jun 2024 |
| 23-021-164 | Tonbridge and Malling Borough Council | Other Categories | Other | 13 May 2024 |
| 22-003-714 | Tonbridge and Malling Borough Council | Housing | Other | 11 Jul 2022 |
| 22-003-023 | Tonbridge and Malling Borough Council | Planning | Other | 15 Jun 2022 |
| 21-009-419 | Tonbridge and Malling Borough Council | Environment And Regulation | Upheld | 26 Apr 2022 |
| 21-013-456 | Tonbridge and Malling Borough Council | Environment And Regulation | Upheld | 13 Apr 2022 |
| 21-013-847 | Tonbridge and Malling Borough Council | Environment And Regulation | Upheld | 13 Apr 2022 |
| 21-017-820 | Tonbridge and Malling Borough Council | Environment And Regulation | Other | 22 Mar 2022 |
| 21-007-288 | Tonbridge and Malling Borough Council | Environment And Regulation | Other | 14 Feb 2022 |
| 21-014-006 | Tonbridge and Malling Borough Council | Transport And Highways | Other | 1 Feb 2022 |
| 21-000-802 | Tonbridge and Malling Borough Council | Planning | Not Upheld | 24 Jan 2022 |
Page 1 of 2
Next ›