Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-008-114 | Cambridge City Council | Housing | Other | 13 Jan 2026 |
| 25-008-589 | Cambridge City Council | Environment And Regulation | Other | 12 Dec 2025 |
| 25-010-011 | Cambridge City Council | Housing | Other | 8 Dec 2025 |
| 25-011-547 | Cambridge City Council | Transport And Highways | Other | 18 Nov 2025 |
| 25-007-329 | Cambridge City Council | Benefits And Tax | Other | 21 Oct 2025 |
| 25-002-439 | Cambridge City Council | Housing | Other | 2 Sep 2025 |
| 25-005-229 | Cambridge City Council | Other Categories | Other | 20 Aug 2025 |
| 24-016-034 | Cambridge City Council | Planning | Upheld | 15 Jun 2025 |
| 25-000-800 | Cambridge City Council | Environment And Regulation | Other | 15 Jun 2025 |
| 25-002-520 | Cambridge City Council | Other Categories | Other | 27 May 2025 |
| 24-021-004 | Cambridge City Council | Housing | Other | 7 May 2025 |
| 24-022-141 | Cambridge City Council | Other Categories | Other | 5 May 2025 |
| 24-010-137 | Cambridge City Council | Housing | Other | 9 Dec 2024 |
| 24-009-454 | Cambridge City Council | Planning | Other | 25 Sep 2024 |
| 24-006-560 | Cambridge City Council | Planning | Other | 20 Aug 2024 |
| 24-003-924 | Cambridge City Council | Environment And Regulation | Other | 11 Aug 2024 |
| 24-001-524 | Cambridge City Council | Adult Care Services | Other | 20 Jun 2024 |
| 24-002-125 | Cambridge City Council | Planning | Other | 19 Jun 2024 |
| 24-001-087 | Cambridge City Council | Housing | Other | 11 Jun 2024 |
| 23-019-536 | Cambridge City Council | Environment And Regulation | Other | 16 Apr 2024 |
| 22-001-503 | Cambridge City Council | Housing | Upheld | 20 Dec 2022 |
| 22-009-699 | Cambridge City Council | Benefits And Tax | Other | 8 Nov 2022 |
| 21-018-416 | Cambridge City Council | Housing | Upheld | 10 Oct 2022 |
| 21-015-046 | Cambridge City Council | Environment And Regulation | Upheld | 25 Sep 2022 |
| 21-019-139 | Cambridge City Council | Environment And Regulation | Other | 6 Sep 2022 |
Page 1 of 2
Next ›