Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-029-213 | London Borough of Havering | Transport And Highways | Other | — |
| 25-029-563 | London Borough of Havering | Transport And Highways | Other | — |
| 25-018-105 | London Borough of Havering | Transport And Highways | Other | — |
| 25-022-680 | London Borough of Havering | Children S Care Services | Upheld | — |
| 25-023-661 | London Borough of Havering | Children S Care Services | Other | — |
| 25-013-468 | London Borough of Havering | Housing | Other | — |
| 25-016-391 | London Borough of Havering | Transport And Highways | Other | — |
| 25-009-308 | London Borough of Havering | Adult Care Services | Not Upheld | — |
| 26-001-501 | London Borough of Havering | Children S Care Services | Other | — |
| 25-002-638 | London Borough of Havering | Children S Care Services | Other | — |
| 25-020-586 | London Borough of Havering | Benefits And Tax | Other | — |
| 25-005-294 | London Borough of Havering | Children S Care Services | Other | — |
| 25-027-504 | London Borough of Havering | Transport And Highways | Upheld | — |
| 25-020-710 | London Borough of Havering | Transport And Highways | Upheld | — |
| 25-026-023 | London Borough of Havering | Transport And Highways | Other | — |
| 25-026-725 | London Borough of Havering | Transport And Highways | Upheld | — |
| 25-008-566 | London Borough of Havering | Environment And Regulation | Not Upheld | — |
| 25-023-690 | London Borough of Havering | Other Categories | Other | — |
| 25-015-498 | London Borough of Havering | Other Categories | Other | — |
| 25-016-855 | London Borough of Havering | Transport And Highways | Other | — |
| 25-006-559 | London Borough of Havering | Transport And Highways | Upheld | — |
| 25-014-330 | London Borough of Havering | Planning | Other | — |
‹ Prev
Page 9 of 9