Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 21-000-787 | Westminster City Council | Environment And Regulation | Upheld | 18 Jan 2022 |
| 21-013-294 | Westminster City Council | Housing | Upheld | 13 Jan 2022 |
| 21-013-368 | Westminster City Council | Housing | Other | 13 Jan 2022 |
| 25-010-116 | Westminster City Council | Housing | Upheld | — |
| 25-002-748 | Westminster City Council | Housing | Other | — |
| 25-010-543 | Westminster City Council | Housing | Upheld | — |
| 25-009-335 | Westminster City Council | Housing | Upheld | — |
| 25-003-675 | Westminster City Council | Housing | Not Upheld | — |
| 25-008-007 | Westminster City Council | Housing | Upheld | — |
| 25-012-430 | Westminster City Council | Housing | Other | — |
| 24-022-899 | Westminster City Council | Adult Care Services | Other | — |
| 25-023-483 | Westminster City Council | Adult Care Services | Other | — |
| 25-011-325 | Westminster City Council | Other Categories | Other | — |
| 25-022-063 | Westminster City Council | Transport And Highways | Other | — |
| 25-008-803 | Westminster City Council | Education | Upheld | — |
| 24-022-986 | Westminster City Council | Housing | Upheld | — |
| 25-013-840 | Westminster City Council | Adult Care Services | Other | — |
| 25-004-899 | Westminster City Council | Housing | Upheld | — |
| 25-000-514 | Westminster City Council | Education | Upheld | — |
| 25-000-467 | Westminster City Council | Housing | Upheld | — |
| 25-017-214 | Westminster City Council | Transport And Highways | Other | — |
| 25-019-532 | Westminster City Council | Housing | Other | — |
| 25-010-460 | Westminster City Council | Adult Care Services | Other | — |
| 25-000-478 | Westminster City Council | Children S Care Services | Other | — |
‹ Prev
Page 8 of 8